Pay in installments of $136.53 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 2 - Aug 7
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V1 inox für Abarth Punto (199_) 03/2012-Tieferlegung VA: 35 65 mm Tieferlegung HA: 40 65 mm Ausfhrung: V1 Verstellung: Gewinde Hrteverstellung: keine Zulassung: Teilegutachten (19. 3) Achslast VA: 1000 kg Achslast HA: 860 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) passend fr Hersteller Modell Ausfhrung Karosserie Kraftstoff Performance Hubraum
- Tieferlegung VA: 35-65 mm
- Tieferlegung HA: 40-65 mm
- Ausführung: V1
- Verstellung: Gewinde
- Härteverstellung: keine
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1000 kg
- Achslast HA: -860 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| ABARTH | GRANDE PUNTO (199_) 12/2007-12/2012 | 1.4 Abarth | Schrägheck | Benzin | 114 KW | 1368 ccm | 4 | Frontantrieb |
| ABARTH | GRANDE PUNTO (199_) 12/2007-12/2012 | 1.4 Abarth | Schrägheck | Benzin | 132 KW | 1368 ccm | 4 | Frontantrieb |
| ABARTH | PUNTO (199_) 03/2012- | 1.4 Abarth | Schrägheck | Benzin | 120 KW | 1368 ccm | 4 | Frontantrieb |
| ABARTH | PUNTO (199_) 03/2012- | 1.4 Abarth | Schrägheck | Benzin | 132 KW | 1368 ccm | 4 | Frontantrieb |
| ABARTH | PUNTO EVO (199_) 07/2008-02/2012 | 1.4 (199.AXX1B) | Schrägheck | Benzin | 120 KW | 1368 ccm | 4 | Frontantrieb |
| ALFA ROMEO | MITO (955_) 08/2008- | 1.4 MultiAir (955AXN1B) | Schrägheck | Benzin | 125 KW | 1368 ccm | 4 | Frontantrieb |
| ALFA ROMEO | MITO (955_) 08/2008- | 1.4 Turbo MultiAir (955AXS1B, 955AXS11) | Schrägheck | Benzin | 120 KW | 1368 ccm | 4 | Frontantrieb |
| FIAT | GRANDE PUNTO (199_) 06/2005- | 1.3 D Multijet | Schrägheck | Diesel | 51 KW | 1248 ccm | 4 | Frontantrieb |
| FIAT | GRANDE PUNTO (199_) 06/2005- | 1.3 D Multijet | Schrägheck | Diesel | 55 KW | 1248 ccm | 4 | Frontantrieb |
| FIAT | GRANDE PUNTO (199_) 06/2005- | 1.3 D Multijet | Schrägheck | Diesel | 56 KW | 1248 ccm | 4 | Frontantrieb |
| FIAT | GRANDE PUNTO (199_) 06/2005- | 1.3 D Multijet | Schrägheck | Diesel | 62 KW | 1248 ccm | 4 | Frontantrieb |
| FIAT | GRANDE PUNTO (199_) 06/2005- | 1.3 D Multijet | Schrägheck | Diesel | 68 KW | 1248 ccm | 4 | Frontantrieb |
| FIAT | GRANDE PUNTO (199_) 06/2005- | 1.3 D Multijet (199.AXD11, 199.AXD1A, 199.AXD1B,... | Schrägheck | Diesel | 66 KW | 1248 ccm | 4 | Frontantrieb |
| FIAT | GRANDE PUNTO (199_) 06/2005- | 1.4 16V | Schrägheck | Benzin | 112 KW | 1368 ccm | 4 | Frontantrieb |
| FIAT | GRANDE PUNTO (199_) 06/2005- | 1.4 T-Jet (199AXM1A, 199BXM1A, 199BXN1A) | Schrägheck | Benzin | 88 KW | 1368 ccm | 4 | Frontantrieb |
| FIAT | GRANDE PUNTO (199_) 06/2005- | 1.6 | Schrägheck | Benzin | 85 KW | 1598 ccm | 4 | Frontantrieb |
| FIAT | GRANDE PUNTO (199_) 06/2005- | 1.6 D Multijet | Schrägheck | Diesel | 88 KW | 1598 ccm | 4 | Frontantrieb |
| FIAT | GRANDE PUNTO (199_) 06/2005- | 1.9 D Multijet | Schrägheck | Diesel | 85 KW | 1910 ccm | 4 | Frontantrieb |
| FIAT | GRANDE PUNTO (199_) 06/2005- | 1.9 D Multijet | Schrägheck | Diesel | 88 KW | 1910 ccm | 4 | Frontantrieb |
| FIAT | GRANDE PUNTO (199_) 06/2005- | 1.9 D Multijet | Schrägheck | Diesel | 96 KW | 1910 ccm | 4 | Frontantrieb |
| FIAT | PUNTO (199_) 01/2012- | 1.3 D Multijet | Schrägheck | Diesel | 55 KW | 1248 ccm | 4 | Frontantrieb |
| FIAT | PUNTO (199_) 01/2012- | 1.3 D Multijet | Schrägheck | Diesel | 59 KW | 1248 ccm | 4 | Frontantrieb |
| FIAT | PUNTO (199_) 01/2012- | 1.3 D Multijet | Schrägheck | Diesel | 62 KW | 1248 ccm | 4 | Frontantrieb |
| FIAT | PUNTO (199_) 01/2012- | 1.3 D Multijet | Schrägheck | Diesel | 70 KW | 1248 ccm | 4 | Frontantrieb |
| FIAT | PUNTO (199_) 01/2012- | 1.3 JTD Multijet (199.AYR1A, 199.BYR1A) | Schrägheck | Diesel | 66 KW | 1248 ccm | 4 | Frontantrieb |
| FIAT | PUNTO (199_) 01/2012- | 1.4 | Schrägheck | Benzin | 101 KW | 1368 ccm | 4 | Frontantrieb |
| FIAT | PUNTO (199_) 01/2012- | 1.4 Turbo Multi Air | Schrägheck | Benzin | 99 KW | 1368 ccm | 4 | Frontantrieb |
| FIAT | PUNTO EVO (199_) 07/2008- | 1.3 D Multijet | Schrägheck | Diesel | 51 KW | 1248 ccm | 4 | Frontantrieb |
| FIAT | PUNTO EVO (199_) 07/2008- | 1.3 D Multijet | Schrägheck | Diesel | 62 KW | 1248 ccm | 4 | Frontantrieb |
| FIAT | PUNTO EVO (199_) 07/2008- | 1.3 D Multijet | Schrägheck | Diesel | 68 KW | 1248 ccm | 4 | Frontantrieb |
| FIAT | PUNTO EVO (199_) 07/2008- | 1.3 D Multijet | Schrägheck | Diesel | 70 KW | 1248 ccm | 4 | Frontantrieb |
| FIAT | PUNTO EVO (199_) 07/2008- | 1.3 D Multijet (199AXC1A, 199BXC1A, 199AXT1A, 199BXT1A) | Schrägheck | Diesel | 55 KW | 1248 ccm | 4 | Frontantrieb |
| FIAT | PUNTO EVO (199_) 07/2008- | 1.3 D Multijet (199AXD1B, 199AXD1A, 199BXD1B, 199BXD1A,... | Schrägheck | Diesel | 66 KW | 1248 ccm | 4 | Frontantrieb |
| FIAT | PUNTO EVO (199_) 07/2008- | 1.3 D Multijet (199BXC1A) | Schrägheck | Diesel | 56 KW | 1248 ccm | 4 | Frontantrieb |
| FIAT | PUNTO EVO (199_) 07/2008- | 1.4 16V (199AXW1A) | Schrägheck | Benzin | 99 KW | 1368 ccm | 4 | Frontantrieb |
| FIAT | PUNTO EVO (199_) 07/2008- | 1.6 D Multijet | Schrägheck | Diesel | 88 KW | 1598 ccm | 4 | Frontantrieb |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 25 reviews
Sort
Product Reviews
★★★★★ 5
Dealer wanted $200, Changed them in 5 min
Color: gray
Good quality, saved a lot of money over having a dealer or mechanic change them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
★★★★★ 5
As good as the original
Color: gray
Perfect fit engine air filter and cabin air filter.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 9, 2026
★★★★★ 4
Nice price for a good product
Color: gray
They’re a great fit at a good price I’ve used them before and I put them in before I have my oil change done because otherwise they try to charge you like lots of money for both of those when it takes five minutes max to get them both in your car
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 1, 2026
★★★★★ 5
25’ Impreza
Color: gray
Good fit on both filters. Easy install 25’ Impreza RS
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 27, 2026
★★★★★ 5
IMPRESSED!
Item Package Quantity: 1, Item Package Quantity: 1
I bought this for my Honda civic 2017 lx 1.5 and it is a perfect fit. I didn’t realize how important it is to change it. Let me tell you if you are thinking about buying this, it’s your sign not JUST because of health which is vital and first and foremost but the PRICE! At any oil change or auto shop they will charge no less than 50$ and I’ve seen higher. I will continue to buy this brand. I will update in my next 5,000 miles. 8.00$ or 50$+ and the quality is EXACTLY the same, your choice.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 3, 2026