
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
COMP Cams Camshaft Kit CS 252Xfi H-13 SK12-364-4COMP Cams Camshafts SK12 364 4 CamShaft Kit, CS 252XFI H 13 Excellent throttle body cam. Superb for crossfire or carbureted engines. Lots of torque. COMP Cams Camshaft Kit CS 252Xfi H 13 Vehicle Fitments: Year Make Model Submodel 1995 1996 AM General Hummer Base 1980 1991 Avanti II Base 1985 Avanti II GT 1980 Buick Century Estate, Limited, Sport, Base 1991 1996 Buick Commercial Chassis Base 1980 Buick Regal Base, Limited, Sport 1991 1995 Buick
COMP Cams Camshafts SK12-364-4 CamShaft Kit, CS 252XFI H-13 Excellent throttle body cam. Superb for crossfire or carbureted engines. Lots of torque. COMP Cams Camshaft Kit CS 252Xfi H-13Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1995 - 1996 | AM General | Hummer | Base |
| 1980 - 1991 | Avanti | II | Base |
| 1985 | Avanti | II | GT |
| 1980 | Buick | Century | Estate, Limited, Sport, Base |
| 1991 - 1996 | Buick | Commercial Chassis | Base |
| 1980 | Buick | Regal | Base, Limited, Sport |
| 1991 - 1995 | Buick | Roadmaster | Estate Wagon |
| 1996 | Buick | Roadmaster | Estate Wagon Collector's Edition, Limited Collector's Edition, Collector's Edition |
| 1992 - 1995 | Buick | Roadmaster | Limited, Base |
| 1990 - 1992 | Cadillac | Brougham | d'Elegance, Base |
| 1992 - 1996 | Cadillac | Commercial Chassis | Base, Brougham |
| 1993 - 1996 | Cadillac | Fleetwood | Brougham, Base |
| 1980 - 1982 | Checker | Marathon | Deluxe, Base |
| 1992 - 1993 | Chevrolet | Blazer | Cheyenne |
| 1987 | Chevrolet | Blazer | Custom Deluxe |
| 1991 - 1994 | Chevrolet | Blazer | Nevada |
| 1988 - 1991 | Chevrolet | Blazer | Scottsdale |
| 1987 - 1994 | Chevrolet | Blazer | Silverado |
| 1994 | Chevrolet | Blazer | Silverado Sport, Base |
| 1980 - 1981 | Chevrolet | C10 | Cheyenne |
| 1980 | Chevrolet | C10 | Custom Deluxe, Big Ten |
| 1981 | Chevrolet | C10 | Deluxe |
| 1980 - 1986 | Chevrolet | C10 | Silverado, Scottsdale, Custom |
| 1981 - 1986 | Chevrolet | C10 Suburban | Custom |
| 1980 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C10 Suburban | Deluxe |
| 1980 - 1986 | Chevrolet | C10 Suburban | Silverado, Scottsdale |
| 1990 - 1993 | Chevrolet | C1500 | 454 SS |
| 1989 - 1995 | Chevrolet | C1500 | Base |
| 1988 - 1992 | Chevrolet | C1500 | Scottsdale |
| 1988 - 1995 | Chevrolet | C1500 | Silverado, Cheyenne |
| 1990 - 1995 | Chevrolet | C1500 | WT |
| 1992 - 1995 | Chevrolet | C1500 Suburban | Base |
| 1995 | Chevrolet | C1500 Suburban | LS, LT |
| 1992 - 1994 | Chevrolet | C1500 Suburban | Silverado |
| 1986 | Chevrolet | C20 | Base |
| 1980 - 1986 | Chevrolet | C20 | Cheyenne, Scottsdale, Silverado |
| 1981 - 1986 | Chevrolet | C20 | Custom |
| 1980 | Chevrolet | C20 | Custom Deluxe |
| 1981 | Chevrolet | C20 | Deluxe |
| 1981 - 1986 | Chevrolet | C20 Suburban | Custom |
| 1980 | Chevrolet | C20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C20 Suburban | Deluxe |
| 1980 - 1986 | Chevrolet | C20 Suburban | Silverado, Scottsdale |
| 1988 - 1995 | Chevrolet | C2500 | Base, Silverado, Cheyenne |
| 1993 | Chevrolet | C2500 | Custom, 400 SS |
| 1988 - 1992 | Chevrolet | C2500 | Scottsdale |
| 1994 - 1995 | Chevrolet | C2500 | WT |
| 1992 - 1995 | Chevrolet | C2500 Suburban | Base |
| 1995 | Chevrolet | C2500 Suburban | LS, LT |
| 1992 - 1994 | Chevrolet | C2500 Suburban | Silverado |
| 1980 - 1982 | Chevrolet | C30 | Base |
| 1980 - 1981 | Chevrolet | C30 | Cheyenne |
| 1981 - 1986 | Chevrolet | C30 | Custom |
| 1980 | Chevrolet | C30 | Custom Deluxe |
| 1981 | Chevrolet | C30 | Deluxe |
| 1980 - 1986 | Chevrolet | C30 | Scottsdale, Silverado |
| 1994 - 1995 | Chevrolet | C3500 | Base |
| 1988 - 1995 | Chevrolet | C3500 | Cheyenne, Silverado |
| 1988 - 1992 | Chevrolet | C3500 | Scottsdale |
| 1985 - 1986 | Chevrolet | Camaro | Iroc-Z |
| 1980 | Chevrolet | Camaro | Rally Sport, Base |
| 1981 - 1986 | Chevrolet | Camaro | Sport |
| 1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
| 1980 - 1986 | Chevrolet | Camaro | Z28, Berlinetta |
| 1980 - 1992 | Chevrolet | Caprice | Base |
| 1980 - 1996 | Chevrolet | Caprice | Classic |
| 1986 - 1990 | Chevrolet | Caprice | Classic Brougham |
| 1981 - 1982 | Chevrolet | Caprice | Classic Estate |
| 1980 - 1981 | Chevrolet | Caprice | Classic Landau |
| 1993 - 1994 | Chevrolet | Caprice | Classic LS |
| 1987 - 1990 | Chevrolet | Caprice | Classic LS Brougham |
| 1991 - 1993 | Chevrolet | Caprice | Classic LTZ |
| 1980 | Chevrolet | Caprice | Classic Sport |
| 1991 - 1994 | Chevrolet | Commercial Chassis | Base |
| 1980 - 1986 | Chevrolet | Corvette | Base |
| 1982 | Chevrolet | Corvette | Collector's Edition |
| 1986 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
| 1980 - 1987 | Chevrolet | El Camino | Base, SS |
| 1981 - 1986 | Chevrolet | El Camino | Conquista |
| 1980 - 1981 | Chevrolet | El Camino | Royal Knight |
| 1996 | Chevrolet | Express 2500 | LS, Base |
| 1983 | Chevrolet | G10 | Base |
| 1980 - 1995 | Chevrolet | G10 | Beauville, Chevy Van, Sportvan |
| 1981 - 1987 | Chevrolet | G10 | Bonaventure |
| 1995 | Chevrolet | G20 | Base |
| 1983 - 1984 | Chevrolet | G20 | Bonaventure |
| 1980 - 1981 | Chevrolet | G20 | Nomad |
| 1980 - 1995 | Chevrolet | G20 | Sportvan, Beauville, Chevy Van |
| 1983 - 1984 | Chevrolet | G30 | Bonaventure |
| 1980 - 1996 | Chevrolet | G30 | Chevy Van, Beauville, Hi-Cube, Sportvan |
| 1980 - 1985 | Chevrolet | Impala | Base |
| 1981 - 1982 | Chevrolet | Impala | Estate |
| 1980 | Chevrolet | Impala | Sport |
| 1994 - 1996 | Chevrolet | Impala | SS |
| 1980 - 1981 | Chevrolet | K10 | Cheyenne |
| 1981 - 1986 | Chevrolet | K10 | Custom |
| 1980 | Chevrolet | K10 | Custom Deluxe |
| 1981 | Chevrolet | K10 | Deluxe |
| 1980 - 1986 | Chevrolet | K10 | Silverado, Scottsdale |
| 1981 - 1986 | Chevrolet | K10 Suburban | Custom |
| 1980 | Chevrolet | K10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K10 Suburban | Deluxe |
| 1980 - 1986 | Chevrolet | K10 Suburban | Silverado, Scottsdale |
| 1994 - 1995 | Chevrolet | K1500 | Base |
| 1988 - 1995 | Chevrolet | K1500 | Cheyenne, Silverado |
| 1988 - 1992 | Chevrolet | K1500 | Scottsdale |
| 1991 | Chevrolet | K1500 | Sport |
| 1990 - 1995 | Chevrolet | K1500 | WT |
| 1992 - 1995 | Chevrolet | K1500 Suburban | Base |
| 1995 | Chevrolet | K1500 Suburban | LS, LT |
| 1992 - 1994 | Chevrolet | K1500 Suburban | Silverado |
| 1980 - 1981 | Chevrolet | K20 | Cheyenne |
| 1981 - 1986 | Chevrolet | K20 | Custom |
| 1980 | Chevrolet | K20 | Custom Deluxe |
| 1981 | Chevrolet | K20 | Deluxe |
| 1980 - 1986 | Chevrolet | K20 | Silverado, Scottsdale |
| 1981 - 1986 | Chevrolet | K20 Suburban | Custom |
| 1980 | Chevrolet | K20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K20 Suburban | Deluxe |
| 1980 - 1986 | Chevrolet | K20 Suburban | Silverado, Scottsdale |
| 1994 - 1995 | Chevrolet | K2500 | Base, WT |
| 1988 - 1992 | Chevrolet | K2500 | Scottsdale |
| 1988 - 1995 | Chevrolet | K2500 | Silverado, Cheyenne |
| 1992 - 1995 | Chevrolet | K2500 Suburban | Base |
| 1995 | Chevrolet | K2500 Suburban | LS, LT |
| 1992 - 1994 | Chevrolet | K2500 Suburban | Silverado |
| 1980 - 1981 | Chevrolet | K30 | Cheyenne |
| 1981 - 1986 | Chevrolet | K30 | Custom |
| 1980 | Chevrolet | K30 | Custom Deluxe |
| 1981 | Chevrolet | K30 | Deluxe |
| 1980 - 1986 | Chevrolet | K30 | Scottsdale, Silverado |
| 1994 - 1995 | Chevrolet | K3500 | Base |
| 1988 - 1992 | Chevrolet | K3500 | Scottsdale |
| 1988 - 1995 | Chevrolet | K3500 | Silverado, Cheyenne |
| 1981 - 1986 | Chevrolet | K5 Blazer | Custom |
| 1980 | Chevrolet | K5 Blazer | Custom Deluxe, Cheyenne |
| 1981 | Chevrolet | K5 Blazer | Deluxe |
| 1984 | Chevrolet | K5 Blazer | Scottsdale |
| 1980 - 1986 | Chevrolet | K5 Blazer | Silverado |
| 1980 - 1983 | Chevrolet | Malibu | Classic |
| 1980 - 1981 | Chevrolet | Malibu | Classic Landau, Base |
| 1980 | Chevrolet | Malibu | Classic Sport, Estate, Classic Estate, Sport |
| 1981 - 1988 | Chevrolet | Monte Carlo | Base |
| 1983 | Chevrolet | Monte Carlo | CL |
| 1980 - 1981 | Chevrolet | Monte Carlo | Landau |
| 1986 - 1988 | Chevrolet | Monte Carlo | LS |
| 1980 | Chevrolet | Monte Carlo | Sport |
| 1983 - 1988 | Chevrolet | Monte Carlo | SS |
| 1980 - 1989 | Chevrolet | P20 | Base, Step-Van |
| 1980 - 1996 | Chevrolet | P30 | Base |
| 1980 - 1990 | Chevrolet | P30 | Step-Van |
| 1987 | Chevrolet | R10 | Silverado, Custom Deluxe, Scottsdale |
| 1987 | Chevrolet | R10 Suburban | Custom Deluxe |
| 1987 - 1988 | Chevrolet | R10 Suburban | Scottsdale, Silverado |
| 1989 - 1991 | Chevrolet | R1500 Suburban | Silverado, Scottsdale |
| 1988 | Chevrolet | R20 | Cheyenne |
| 1987 - 1988 | Chevrolet | R20 | Silverado, Scottsdale, Custom Deluxe |
| 1987 | Chevrolet | R20 Suburban | Custom Deluxe |
| 1987 - 1988 | Chevrolet | R20 Suburban | Silverado, Scottsdale |
| 1989 | Chevrolet | R2500 | Cheyenne, Scottsdale, Silverado |
| 1989 - 1991 | Chevrolet | R2500 Suburban | Scottsdale, Silverado |
| 1988 | Chevrolet | R30 | Cheyenne |
| 1987 - 1988 | Chevrolet | R30 | Silverado, Custom Deluxe, Scottsdale |
| 1989 - 1990 | Chevrolet | R3500 | Scottsdale |
| 1989 - 1991 | Chevrolet | R3500 | Silverado, Cheyenne |
| 1995 | Chevrolet | Tahoe | LT, LS, Base |
| 1987 | Chevrolet | V10 | Scottsdale, Custom Deluxe, Silverado |
| 1987 | Chevrolet | V10 Suburban | Custom Deluxe |
| 1987 - 1988 | Chevrolet | V10 Suburban | Silverado, Scottsdale |
| 1989 - 1991 | Chevrolet | V1500 Suburban | Scottsdale, Silverado |
| 1987 | Chevrolet | V20 | Scottsdale, Silverado, Custom Deluxe |
| 1987 | Chevrolet | V20 Suburban | Custom Deluxe |
| 1987 - 1988 | Chevrolet | V20 Suburban | Silverado, Scottsdale |
| 1989 - 1991 | Chevrolet | V2500 Suburban | Scottsdale, Silverado |
| 1988 | Chevrolet | V30 | Cheyenne |
| 1987 - 1988 | Chevrolet | V30 | Custom Deluxe, Silverado, Scottsdale |
| 1989 - 1991 | Chevrolet | V3500 | Cheyenne, Silverado |
| 1989 - 1990 | Chevrolet | V3500 | Scottsdale |
| 1993 | Excalibur | Limited | Base |
| 1985 | Excalibur | Phaeton | Anniversary |
| 1980 - 1989 | Excalibur | Phaeton | Base |
| 1980 | GMC | C1500 | Heavy Half |
| 1980 - 1986 | GMC | C1500 | Sierra Classic, High Sierra, Base |
| 1994 - 1995 | GMC | C1500 | Sierra SL, Sierra Special, Sierra SLT |
| 1988 - 1995 | GMC | C1500 | Sierra SLE |
| 1988 - 1993 | GMC | C1500 | Sierra SLX, Sierra |
| 1980 - 1982 | GMC | C1500 | Street Coupe, Sierra Grande |
| 1980 - 1995 | GMC | C1500 Suburban | Base |
| 1980 - 1986 | GMC | C1500 Suburban | Sierra Classic, High Sierra |
| 1980 - 1982 | GMC | C1500 Suburban | Sierra Grande |
| 1992 - 1995 | GMC | C1500 Suburban | SLE |
| 1995 | GMC | C1500 Suburban | SLT |
| 1980 - 1986 | GMC | C2500 | Sierra Classic, Base, High Sierra |
| 1980 - 1982 | GMC | C2500 | Sierra Grande |
| 1994 - 1995 | GMC | C2500 | Sierra SL, Sierra SLT |
| 1988 - 1995 | GMC | C2500 | Sierra SLE |
| 1988 - 1993 | GMC | C2500 | Sierra SLX, Sierra |
| 1980 - 1995 | GMC | C2500 Suburban | Base |
| 1980 - 1986 | GMC | C2500 Suburban | Sierra Classic, High Sierra |
| 1980 - 1982 | GMC | C2500 Suburban | Sierra Grande |
| 1992 - 1995 | GMC | C2500 Suburban | SLE |
| 1995 | GMC | C2500 Suburban | SLT |
| 1980 - 1986 | GMC | C3500 | Base, Sierra Classic, High Sierra |
| 1980 - 1982 | GMC | C3500 | Sierra Grande |
| 1988 - 1995 | GMC | C3500 | Sierra SLE |
| 1994 - 1995 | GMC | C3500 | Sierra SLT, Sierra SL |
| 1988 - 1993 | GMC | C3500 | Sierra, Sierra SLX |
| 1981 - 1986 | GMC | Caballero | Amarillo |
| 1980 - 1987 | GMC | Caballero | Diablo, Base |
| 1980 | GMC | Caballero | Laredo |
| 1981 | GMC | Caballero | Royal Knight, Conquista |
| 1983 - 1984 | GMC | G1500 | Rally Custom |
| 1980 - 1995 | GMC | G1500 | Vandura, Rally STX, Rally |
| 1983 - 1984 | GMC | G2500 | Rally Custom |
| 1980 - 1995 | GMC | G2500 | Vandura, Rally, Rally STX |
| 1981 - 1988 | GMC | G3500 | Rally Custom |
| 1980 - 1996 | GMC | G3500 | Rally, Rally STX, Magnavan, Vandura Special, Rally Camper Special, Vandura |
| 1980 - 1991 | GMC | Jimmy | Base |
| 1980 - 1985 | GMC | Jimmy | High Sierra |
| 1980 - 1990 | GMC | Jimmy | Sierra Classic |
| 1980 - 1982 | GMC | Jimmy | Sierra Grande, Street Coupe |
| 1986 | GMC | Jimmy | Silverado |
| 1980 - 1986 | GMC | K1500 | Base, Sierra Classic, High Sierra |
| 1980 - 1982 | GMC | K1500 | Sierra Grande |
| 1994 - 1995 | GMC | K1500 | Sierra SL, Sierra SLT, Sierra Special |
| 1988 - 1995 | GMC | K1500 | Sierra SLE |
| 1995 | GMC | K1500 | Sierra SLS |
| 1988 - 1993 | GMC | K1500 | Sierra SLX, Sierra |
| 1993 | GMC | K1500 | Sierra Sport |
| 1980 - 1995 | GMC | K1500 Suburban | Base |
| 1980 - 1986 | GMC | K1500 Suburban | High Sierra, Sierra Classic |
| 1980 - 1982 | GMC | K1500 Suburban | Sierra Grande |
| 1992 - 1995 | GMC | K1500 Suburban | SLE |
| 1995 | GMC | K1500 Suburban | SLT |
| 1980 - 1986 | GMC | K2500 | Base, High Sierra, Sierra Classic |
| 1980 - 1982 | GMC | K2500 | Sierra Grande |
| 1994 - 1995 | GMC | K2500 | Sierra SL, Sierra SLT |
| 1988 - 1995 | GMC | K2500 | Sierra SLE |
| 1988 - 1993 | GMC | K2500 | Sierra SLX, Sierra |
| 1980 - 1995 | GMC | K2500 Suburban | Base |
| 1980 - 1986 | GMC | K2500 Suburban | High Sierra, Sierra Classic |
| 1980 - 1982 | GMC | K2500 Suburban | Sierra Grande |
| 1992 - 1995 | GMC | K2500 Suburban | SLE |
| 1995 | GMC | K2500 Suburban | SLT |
| 1980 - 1986 | GMC | K3500 | Sierra Classic, High Sierra, Base |
| 1980 - 1982 | GMC | K3500 | Sierra Grande |
| 1988 - 1995 | GMC | K3500 | Sierra SLE |
| 1994 - 1995 | GMC | K3500 | Sierra SLT, Sierra SL |
| 1988 - 1993 | GMC | K3500 | Sierra SLX, Sierra |
| 1980 - 1989 | GMC | P2500 | Value Van, Base |
| 1980 - 1996 | GMC | P3500 | Base |
| 1980 - 1990 | GMC | P3500 | Value Van |
| 1987 | GMC | R1500 | Base, Sierra Classic, High Sierra |
| 1987 - 1991 | GMC | R1500 Suburban | Base |
| 1987 | GMC | R1500 Suburban | High Sierra |
| 1987 - 1989 | GMC | R1500 Suburban | Sierra Classic |
| 1990 | GMC | R1500 Suburban | SLE |
| 1987 - 1989 | GMC | R2500 | Base, High Sierra, Sierra Classic |
| 1987 - 1991 | GMC | R2500 Suburban | Base |
| 1987 | GMC | R2500 Suburban | High Sierra |
| 1987 - 1989 | GMC | R2500 Suburban | Sierra Classic |
| 1990 | GMC | R2500 Suburban | SLE |
| 1987 - 1991 | GMC | R3500 | Base |
| 1987 - 1989 | GMC | R3500 | Sierra Classic, High Sierra |
| 1990 - 1991 | GMC | R3500 | SLE |
| 1987 | GMC | V1500 | High Sierra, Base, Sierra Classic |
| 1987 - 1991 | GMC | V1500 Suburban | Base |
| 1987 | GMC | V1500 Suburban | High Sierra |
| 1987 - 1989 | GMC | V1500 Suburban | Sierra Classic |
| 1990 | GMC | V1500 Suburban | SLE |
| 1987 | GMC | V2500 | Sierra Classic, Base, High Sierra |
| 1987 - 1991 | GMC | V2500 Suburban | Base |
| 1987 | GMC | V2500 Suburban | High Sierra |
| 1987 - 1989 | GMC | V2500 Suburban | Sierra Classic |
| 1990 | GMC | V2500 Suburban | SLE |
| 1987 - 1991 | GMC | V3500 | Base |
| 1987 - 1989 | GMC | V3500 | High Sierra, Sierra Classic |
| 1990 - 1991 | GMC | V3500 | SLE |
| 1992 - 1995 | GMC | Yukon | Base, SLE |
| 1993 | GMC | Yukon | GT |
| 1995 | GMC | Yukon | SLT |
| 1992 - 1994 | GMC | Yukon | Sport |
| 1991 - 1992 | Oldsmobile | Custom Cruiser | Base |
| 1980 | Oldsmobile | Cutlass | Brougham, LS, Base |
| 1980 | Oldsmobile | Cutlass Calais | Base |
| 1980 - 1982 | Oldsmobile | Cutlass Cruiser | Base |
| 1980 | Oldsmobile | Cutlass Cruiser | Brougham |
| 1980 | Oldsmobile | Cutlass Salon | Brougham, Base |
| 1980 | Oldsmobile | Cutlass Supreme | Brougham, Base |
| 1983 - 1986 | Pontiac | Bonneville | Base, Brougham |
| 1984 - 1986 | Pontiac | Bonneville | LE |
| 1980 - 1981 | Pontiac | Firebird | Esprit |
| 1980 - 2002 | Pontiac | Firebird | Formula, Base, Trans Am |
| 1982 - 1986 | Pontiac | Firebird | S/E |
| 1994 | Pontiac | Firebird | Trans Am GT |
| 1989 - 1992 | Pontiac | Firebird | Trans Am GTA |
| 1989 | Pontiac | Firebird | Trans Am GTA SE |
| 1980 | Pontiac | Grand Am | Base |
| 1980 | Pontiac | Grand LeMans | LE, Base, Safari |
| 1980 - 1987 | Pontiac | Grand Prix | Base |
| 1983 - 1987 | Pontiac | Grand Prix | Brougham |
| 1984 - 1987 | Pontiac | Grand Prix | LE |
| 1980 - 1983 | Pontiac | Grand Prix | LJ |
| 1980 | Pontiac | Grand Prix | SJ |
| 1980 | Pontiac | LeMans | Base, Safari |
| 1983 - 1986 | Pontiac | Parisienne | Brougham, Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 377 reviews
Sort
Product Reviews
★★★★★ 5
Great toy for a smaller dog
Color: Checkers - Dinos Bruto (Purple), Size: Mini
This is a small, firm, sturdy toy designed for chewing. It isn't a soft toy and it does not have a squeaker. My dog is only 8 lbs, and this is a perfect size for her. I discovered these smaller toys through my groomer. Other manufacturers make this size, as well. The "hard chew" part indicates that this toy will not be chewed to death easily. The oldest one that we have is still in good condition. It's a baby duck (also available on Amazon) and it's over a year old. The dinosaur is colorful, easy to throw, and a really cute. Every night, my dog gives these small toys a bath, cleaning them up by licking each one before going to sleep. It's as if they are her babies. Since she never had a liter, my vet said that they are about the size that her babies would have been, so she may see them as her babies. She treats them well. Every now and then they go" swimming" in the washing machine and come out looking bright and new again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 2, 2026
★★★★★ 4
Updated, still going !! didn't last two minutes.
Color: Checkers - Elephant (Gray), Size: Large, Color: Checkers - Elephant (Gray), Size: Large
I hated giving this a 1 star, because it was so cute when I unpacked it today. I just gave it to my dog and in less than two minutes he has a hole ripped in it.! he loves it so I don't wanna take it away from him, but I'm sure it's going to be gone in another few minutes. Why can't someone make a stuffed animal for a dog that lasts like they say so on their listing? I really should take it away from him and send it back, but I don't have the heart.
I had to come back and give this a better review. it deserves at least four stars because even though he ripped holes in it, this one has lasted way longer than any other toy. He's actually still playing with it, and it still has some crinkle left to it so he didn't destroy the whole thing as quickly as he did other stuffed animals. I will certainly buy another one because at least it lasted a week so far!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 6, 2026
★★★★★ 3
Looks Nice But Destroyed by my Lab
Color: Checkers - Elephant (Gray), Size: Large, Color: Checkers - Elephant (Gray), Size: Large
A really cute little elephant. My lab loved it and carried it around for a week. Then the elephant began losing body parts. Both legs are gone now plus the big squeaker. Lab still likes the elephant and carries it around. Its loosing stuffing and the real question is what body part is next. Its nice but not tough.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 26, 2026
★★★★★ 5
Nice toy for Chewers!
Was chewed in a day or so, but she loved it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
★★★★★ 5
Still in one piece and played with!
Color: Checkers - Dinos Bruto (Purple), Size: Mini
Very durable for my little King Charles Chewer. She's had it for a while now and all though the chewing phase has calmed down, she still can be somewhat rough with the toys. The little dino is standing firm. It was a battle she figured she couldn't win with Dino. Now he's a fetch/ tug o war toy that still gets a few nibbles.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 10, 2026
recommand products
7.5kW QuickStart Steam Bath Generator with Dual Tank Continuous Steam Output Design and Quiet Quick Start Technology
675.00
Bealen Vase
60.00
1-Person Indoor PP Plastic 1050 Watt Portable Infrared Home Sauna with Digital Controller and Foldable Chair, Brown
108.75
SaunaLife ERGO Series Model E6W Sauna Barrel-Window
2920.00
Belachime Bed
114.64