Pay in installments of $188.18 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 1 - Aug 6
For Your Every Summer RSVP, with Code: SUMMER15
Description
COMP Cams Camshaft Kit CS XR260HR-11 K12-411-8COMP Cams Camshafts K12 411 8 CamShaft Kit, CS XR260HR 11 Good mid range power, good performance increase. Largest with stock converter. COMP Cams Camshaft Kit CS XR260HR 11 Vehicle Fitments: Year Make Model Submodel 1995 1996 AM General Hummer Base 1980 1991 Avanti II Base 1985 Avanti II GT 1980 Buick Century Sport, Estate, Base, Limited 1991 1996 Buick Commercial Chassis Base 1980 Buick Regal Limited, Sport, Base 1996 Buick Roadmaster Collector's
COMP Cams Camshafts K12-411-8 CamShaft Kit, CS XR260HR-11 Good mid-range power, good performance increase. Largest with stock converter. COMP Cams Camshaft Kit CS XR260HR-11Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1995 - 1996 | AM General | Hummer | Base |
| 1980 - 1991 | Avanti | II | Base |
| 1985 | Avanti | II | GT |
| 1980 | Buick | Century | Sport, Estate, Base, Limited |
| 1991 - 1996 | Buick | Commercial Chassis | Base |
| 1980 | Buick | Regal | Limited, Sport, Base |
| 1996 | Buick | Roadmaster | Collector's Edition, Estate Wagon Collector's Edition, Limited Collector's Edition |
| 1991 - 1995 | Buick | Roadmaster | Estate Wagon |
| 1992 - 1995 | Buick | Roadmaster | Limited, Base |
| 1990 - 1992 | Cadillac | Brougham | d'Elegance, Base |
| 1992 - 1996 | Cadillac | Commercial Chassis | Base, Brougham |
| 1993 - 1996 | Cadillac | Fleetwood | Base, Brougham |
| 1980 - 1982 | Checker | Marathon | Base, Deluxe |
| 1994 | Chevrolet | Blazer | Base, Silverado Sport |
| 1992 - 1993 | Chevrolet | Blazer | Cheyenne |
| 1987 | Chevrolet | Blazer | Custom Deluxe |
| 1991 - 1994 | Chevrolet | Blazer | Nevada |
| 1988 - 1991 | Chevrolet | Blazer | Scottsdale |
| 1987 - 1994 | Chevrolet | Blazer | Silverado |
| 1980 | Chevrolet | C10 | Big Ten, Custom Deluxe |
| 1980 - 1981 | Chevrolet | C10 | Cheyenne |
| 1980 - 1986 | Chevrolet | C10 | Custom, Scottsdale, Silverado |
| 1981 | Chevrolet | C10 | Deluxe |
| 1981 - 1986 | Chevrolet | C10 Suburban | Custom |
| 1980 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C10 Suburban | Deluxe |
| 1980 - 1986 | Chevrolet | C10 Suburban | Silverado, Scottsdale |
| 1990 - 1993 | Chevrolet | C1500 | 454 SS |
| 1989 - 1995 | Chevrolet | C1500 | Base |
| 1988 - 1995 | Chevrolet | C1500 | Cheyenne, Silverado |
| 1988 - 1992 | Chevrolet | C1500 | Scottsdale |
| 1990 - 1995 | Chevrolet | C1500 | WT |
| 1992 - 1995 | Chevrolet | C1500 Suburban | Base |
| 1995 | Chevrolet | C1500 Suburban | LS, LT |
| 1992 - 1994 | Chevrolet | C1500 Suburban | Silverado |
| 1986 | Chevrolet | C20 | Base |
| 1981 - 1986 | Chevrolet | C20 | Custom |
| 1980 | Chevrolet | C20 | Custom Deluxe |
| 1981 | Chevrolet | C20 | Deluxe |
| 1980 - 1986 | Chevrolet | C20 | Scottsdale, Cheyenne, Silverado |
| 1981 - 1986 | Chevrolet | C20 Suburban | Custom |
| 1980 | Chevrolet | C20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C20 Suburban | Deluxe |
| 1980 - 1986 | Chevrolet | C20 Suburban | Silverado, Scottsdale |
| 1993 | Chevrolet | C2500 | 400 SS, Custom |
| 1988 - 1995 | Chevrolet | C2500 | Base, Cheyenne, Silverado |
| 1988 - 1992 | Chevrolet | C2500 | Scottsdale |
| 1994 - 1995 | Chevrolet | C2500 | WT |
| 1992 - 1995 | Chevrolet | C2500 Suburban | Base |
| 1995 | Chevrolet | C2500 Suburban | LT, LS |
| 1992 - 1994 | Chevrolet | C2500 Suburban | Silverado |
| 1980 - 1982 | Chevrolet | C30 | Base |
| 1980 - 1981 | Chevrolet | C30 | Cheyenne |
| 1981 - 1986 | Chevrolet | C30 | Custom |
| 1980 | Chevrolet | C30 | Custom Deluxe |
| 1981 | Chevrolet | C30 | Deluxe |
| 1980 - 1986 | Chevrolet | C30 | Silverado, Scottsdale |
| 1994 - 1995 | Chevrolet | C3500 | Base |
| 1988 - 1995 | Chevrolet | C3500 | Cheyenne, Silverado |
| 1988 - 1992 | Chevrolet | C3500 | Scottsdale |
| 1980 | Chevrolet | Camaro | Base, Rally Sport |
| 1980 - 1986 | Chevrolet | Camaro | Berlinetta, Z28 |
| 1985 - 1986 | Chevrolet | Camaro | Iroc-Z |
| 1981 - 1986 | Chevrolet | Camaro | Sport |
| 1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
| 1980 - 1992 | Chevrolet | Caprice | Base |
| 1980 - 1996 | Chevrolet | Caprice | Classic |
| 1986 - 1990 | Chevrolet | Caprice | Classic Brougham |
| 1981 - 1982 | Chevrolet | Caprice | Classic Estate |
| 1980 - 1981 | Chevrolet | Caprice | Classic Landau |
| 1993 - 1994 | Chevrolet | Caprice | Classic LS |
| 1987 - 1990 | Chevrolet | Caprice | Classic LS Brougham |
| 1991 - 1993 | Chevrolet | Caprice | Classic LTZ |
| 1980 | Chevrolet | Caprice | Classic Sport |
| 1991 - 1994 | Chevrolet | Commercial Chassis | Base |
| 1980 - 1986 | Chevrolet | Corvette | Base |
| 1982 | Chevrolet | Corvette | Collector's Edition |
| 1986 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
| 1981 - 1986 | Chevrolet | El Camino | Conquista |
| 1980 - 1981 | Chevrolet | El Camino | Royal Knight |
| 1980 - 1987 | Chevrolet | El Camino | SS, Base |
| 1996 | Chevrolet | Express 2500 | Base, LS |
| 1983 | Chevrolet | G10 | Base |
| 1981 - 1987 | Chevrolet | G10 | Bonaventure |
| 1980 - 1995 | Chevrolet | G10 | Chevy Van, Beauville, Sportvan |
| 1995 | Chevrolet | G20 | Base |
| 1983 - 1984 | Chevrolet | G20 | Bonaventure |
| 1980 - 1995 | Chevrolet | G20 | Chevy Van, Sportvan, Beauville |
| 1980 - 1981 | Chevrolet | G20 | Nomad |
| 1980 - 1996 | Chevrolet | G30 | Beauville, Hi-Cube, Chevy Van, Sportvan |
| 1983 - 1984 | Chevrolet | G30 | Bonaventure |
| 1980 - 1985 | Chevrolet | Impala | Base |
| 1981 - 1982 | Chevrolet | Impala | Estate |
| 1980 | Chevrolet | Impala | Sport |
| 1994 - 1996 | Chevrolet | Impala | SS |
| 1980 - 1981 | Chevrolet | K10 | Cheyenne |
| 1981 - 1986 | Chevrolet | K10 | Custom |
| 1980 | Chevrolet | K10 | Custom Deluxe |
| 1981 | Chevrolet | K10 | Deluxe |
| 1980 - 1986 | Chevrolet | K10 | Silverado, Scottsdale |
| 1981 - 1986 | Chevrolet | K10 Suburban | Custom |
| 1980 | Chevrolet | K10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K10 Suburban | Deluxe |
| 1980 - 1986 | Chevrolet | K10 Suburban | Silverado, Scottsdale |
| 1994 - 1995 | Chevrolet | K1500 | Base |
| 1988 - 1992 | Chevrolet | K1500 | Scottsdale |
| 1988 - 1995 | Chevrolet | K1500 | Silverado, Cheyenne |
| 1991 | Chevrolet | K1500 | Sport |
| 1990 - 1995 | Chevrolet | K1500 | WT |
| 1992 - 1995 | Chevrolet | K1500 Suburban | Base |
| 1995 | Chevrolet | K1500 Suburban | LS, LT |
| 1992 - 1994 | Chevrolet | K1500 Suburban | Silverado |
| 1980 - 1981 | Chevrolet | K20 | Cheyenne |
| 1981 - 1986 | Chevrolet | K20 | Custom |
| 1980 | Chevrolet | K20 | Custom Deluxe |
| 1981 | Chevrolet | K20 | Deluxe |
| 1980 - 1986 | Chevrolet | K20 | Scottsdale, Silverado |
| 1981 - 1986 | Chevrolet | K20 Suburban | Custom |
| 1980 | Chevrolet | K20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K20 Suburban | Deluxe |
| 1980 - 1986 | Chevrolet | K20 Suburban | Scottsdale, Silverado |
| 1994 - 1995 | Chevrolet | K2500 | Base, WT |
| 1988 - 1995 | Chevrolet | K2500 | Cheyenne, Silverado |
| 1988 - 1992 | Chevrolet | K2500 | Scottsdale |
| 1992 - 1995 | Chevrolet | K2500 Suburban | Base |
| 1995 | Chevrolet | K2500 Suburban | LT, LS |
| 1992 - 1994 | Chevrolet | K2500 Suburban | Silverado |
| 1980 - 1981 | Chevrolet | K30 | Cheyenne |
| 1981 - 1986 | Chevrolet | K30 | Custom |
| 1980 | Chevrolet | K30 | Custom Deluxe |
| 1981 | Chevrolet | K30 | Deluxe |
| 1980 - 1986 | Chevrolet | K30 | Scottsdale, Silverado |
| 1994 - 1995 | Chevrolet | K3500 | Base |
| 1988 - 1992 | Chevrolet | K3500 | Scottsdale |
| 1988 - 1995 | Chevrolet | K3500 | Silverado, Cheyenne |
| 1981 - 1986 | Chevrolet | K5 Blazer | Custom |
| 1980 | Chevrolet | K5 Blazer | Custom Deluxe, Cheyenne |
| 1981 | Chevrolet | K5 Blazer | Deluxe |
| 1984 | Chevrolet | K5 Blazer | Scottsdale |
| 1980 - 1986 | Chevrolet | K5 Blazer | Silverado |
| 1980 - 1983 | Chevrolet | Malibu | Classic |
| 1980 - 1981 | Chevrolet | Malibu | Classic Landau, Base |
| 1980 | Chevrolet | Malibu | Estate, Classic Estate, Sport, Classic Sport |
| 1981 - 1988 | Chevrolet | Monte Carlo | Base |
| 1983 | Chevrolet | Monte Carlo | CL |
| 1980 - 1981 | Chevrolet | Monte Carlo | Landau |
| 1986 - 1988 | Chevrolet | Monte Carlo | LS |
| 1980 | Chevrolet | Monte Carlo | Sport |
| 1983 - 1988 | Chevrolet | Monte Carlo | SS |
| 1980 - 1989 | Chevrolet | P20 | Step-Van, Base |
| 1980 - 1996 | Chevrolet | P30 | Base |
| 1980 - 1990 | Chevrolet | P30 | Step-Van |
| 1987 | Chevrolet | R10 | Custom Deluxe, Silverado, Scottsdale |
| 1987 | Chevrolet | R10 Suburban | Custom Deluxe |
| 1987 - 1988 | Chevrolet | R10 Suburban | Silverado, Scottsdale |
| 1989 - 1991 | Chevrolet | R1500 Suburban | Scottsdale, Silverado |
| 1988 | Chevrolet | R20 | Cheyenne |
| 1987 - 1988 | Chevrolet | R20 | Custom Deluxe, Silverado, Scottsdale |
| 1987 | Chevrolet | R20 Suburban | Custom Deluxe |
| 1987 - 1988 | Chevrolet | R20 Suburban | Scottsdale, Silverado |
| 1989 | Chevrolet | R2500 | Cheyenne, Silverado, Scottsdale |
| 1989 - 1991 | Chevrolet | R2500 Suburban | Scottsdale, Silverado |
| 1988 | Chevrolet | R30 | Cheyenne |
| 1987 - 1988 | Chevrolet | R30 | Silverado, Custom Deluxe, Scottsdale |
| 1989 - 1991 | Chevrolet | R3500 | Cheyenne, Silverado |
| 1989 - 1990 | Chevrolet | R3500 | Scottsdale |
| 1995 | Chevrolet | Tahoe | LT, Base, LS |
| 1987 | Chevrolet | V10 | Silverado, Custom Deluxe, Scottsdale |
| 1987 | Chevrolet | V10 Suburban | Custom Deluxe |
| 1987 - 1988 | Chevrolet | V10 Suburban | Scottsdale, Silverado |
| 1989 - 1991 | Chevrolet | V1500 Suburban | Scottsdale, Silverado |
| 1987 | Chevrolet | V20 | Scottsdale, Custom Deluxe, Silverado |
| 1987 | Chevrolet | V20 Suburban | Custom Deluxe |
| 1987 - 1988 | Chevrolet | V20 Suburban | Scottsdale, Silverado |
| 1989 - 1991 | Chevrolet | V2500 Suburban | Scottsdale, Silverado |
| 1988 | Chevrolet | V30 | Cheyenne |
| 1987 - 1988 | Chevrolet | V30 | Custom Deluxe, Scottsdale, Silverado |
| 1989 - 1990 | Chevrolet | V3500 | Scottsdale |
| 1989 - 1991 | Chevrolet | V3500 | Silverado, Cheyenne |
| 1993 | Excalibur | Limited | Base |
| 1985 | Excalibur | Phaeton | Anniversary |
| 1980 - 1989 | Excalibur | Phaeton | Base |
| 1980 | GMC | C1500 | Heavy Half |
| 1980 - 1986 | GMC | C1500 | Sierra Classic, Base, High Sierra |
| 1980 - 1982 | GMC | C1500 | Sierra Grande, Street Coupe |
| 1994 - 1995 | GMC | C1500 | Sierra SL, Sierra Special, Sierra SLT |
| 1988 - 1995 | GMC | C1500 | Sierra SLE |
| 1988 - 1993 | GMC | C1500 | Sierra SLX, Sierra |
| 1980 - 1995 | GMC | C1500 Suburban | Base |
| 1980 - 1986 | GMC | C1500 Suburban | High Sierra, Sierra Classic |
| 1980 - 1982 | GMC | C1500 Suburban | Sierra Grande |
| 1992 - 1995 | GMC | C1500 Suburban | SLE |
| 1995 | GMC | C1500 Suburban | SLT |
| 1980 - 1986 | GMC | C2500 | Sierra Classic, High Sierra, Base |
| 1980 - 1982 | GMC | C2500 | Sierra Grande |
| 1988 - 1995 | GMC | C2500 | Sierra SLE |
| 1994 - 1995 | GMC | C2500 | Sierra SLT, Sierra SL |
| 1988 - 1993 | GMC | C2500 | Sierra SLX, Sierra |
| 1980 - 1995 | GMC | C2500 Suburban | Base |
| 1980 - 1986 | GMC | C2500 Suburban | Sierra Classic, High Sierra |
| 1980 - 1982 | GMC | C2500 Suburban | Sierra Grande |
| 1992 - 1995 | GMC | C2500 Suburban | SLE |
| 1995 | GMC | C2500 Suburban | SLT |
| 1980 - 1986 | GMC | C3500 | High Sierra, Base, Sierra Classic |
| 1980 - 1982 | GMC | C3500 | Sierra Grande |
| 1994 - 1995 | GMC | C3500 | Sierra SL, Sierra SLT |
| 1988 - 1995 | GMC | C3500 | Sierra SLE |
| 1988 - 1993 | GMC | C3500 | Sierra SLX, Sierra |
| 1981 - 1986 | GMC | Caballero | Amarillo |
| 1980 - 1987 | GMC | Caballero | Diablo, Base |
| 1980 | GMC | Caballero | Laredo |
| 1981 | GMC | Caballero | Royal Knight, Conquista |
| 1983 - 1984 | GMC | G1500 | Rally Custom |
| 1980 - 1995 | GMC | G1500 | Rally, Rally STX, Vandura |
| 1983 - 1984 | GMC | G2500 | Rally Custom |
| 1980 - 1995 | GMC | G2500 | Rally STX, Vandura, Rally |
| 1980 - 1996 | GMC | G3500 | Rally Camper Special, Rally, Rally STX, Vandura, Magnavan, Vandura Special |
| 1981 - 1988 | GMC | G3500 | Rally Custom |
| 1980 - 1991 | GMC | Jimmy | Base |
| 1980 - 1985 | GMC | Jimmy | High Sierra |
| 1980 - 1990 | GMC | Jimmy | Sierra Classic |
| 1986 | GMC | Jimmy | Silverado |
| 1980 - 1982 | GMC | Jimmy | Street Coupe, Sierra Grande |
| 1980 - 1986 | GMC | K1500 | Base, High Sierra, Sierra Classic |
| 1980 - 1982 | GMC | K1500 | Sierra Grande |
| 1994 - 1995 | GMC | K1500 | Sierra SL, Sierra Special, Sierra SLT |
| 1988 - 1995 | GMC | K1500 | Sierra SLE |
| 1995 | GMC | K1500 | Sierra SLS |
| 1988 - 1993 | GMC | K1500 | Sierra SLX, Sierra |
| 1993 | GMC | K1500 | Sierra Sport |
| 1980 - 1995 | GMC | K1500 Suburban | Base |
| 1980 - 1986 | GMC | K1500 Suburban | High Sierra, Sierra Classic |
| 1980 - 1982 | GMC | K1500 Suburban | Sierra Grande |
| 1992 - 1995 | GMC | K1500 Suburban | SLE |
| 1995 | GMC | K1500 Suburban | SLT |
| 1980 - 1986 | GMC | K2500 | Base, Sierra Classic, High Sierra |
| 1980 - 1982 | GMC | K2500 | Sierra Grande |
| 1994 - 1995 | GMC | K2500 | Sierra SL, Sierra SLT |
| 1988 - 1995 | GMC | K2500 | Sierra SLE |
| 1988 - 1993 | GMC | K2500 | Sierra, Sierra SLX |
| 1980 - 1995 | GMC | K2500 Suburban | Base |
| 1980 - 1986 | GMC | K2500 Suburban | High Sierra, Sierra Classic |
| 1980 - 1982 | GMC | K2500 Suburban | Sierra Grande |
| 1992 - 1995 | GMC | K2500 Suburban | SLE |
| 1995 | GMC | K2500 Suburban | SLT |
| 1980 - 1986 | GMC | K3500 | Base, Sierra Classic, High Sierra |
| 1980 - 1982 | GMC | K3500 | Sierra Grande |
| 1994 - 1995 | GMC | K3500 | Sierra SL, Sierra SLT |
| 1988 - 1995 | GMC | K3500 | Sierra SLE |
| 1988 - 1993 | GMC | K3500 | Sierra, Sierra SLX |
| 1980 - 1989 | GMC | P2500 | Base, Value Van |
| 1980 - 1996 | GMC | P3500 | Base |
| 1980 - 1990 | GMC | P3500 | Value Van |
| 1987 | GMC | R1500 | High Sierra, Base, Sierra Classic |
| 1987 - 1991 | GMC | R1500 Suburban | Base |
| 1987 | GMC | R1500 Suburban | High Sierra |
| 1987 - 1989 | GMC | R1500 Suburban | Sierra Classic |
| 1990 | GMC | R1500 Suburban | SLE |
| 1987 - 1989 | GMC | R2500 | High Sierra, Base, Sierra Classic |
| 1987 - 1991 | GMC | R2500 Suburban | Base |
| 1987 | GMC | R2500 Suburban | High Sierra |
| 1987 - 1989 | GMC | R2500 Suburban | Sierra Classic |
| 1990 | GMC | R2500 Suburban | SLE |
| 1987 - 1991 | GMC | R3500 | Base |
| 1987 - 1989 | GMC | R3500 | High Sierra, Sierra Classic |
| 1990 - 1991 | GMC | R3500 | SLE |
| 1987 | GMC | V1500 | High Sierra, Base, Sierra Classic |
| 1987 - 1991 | GMC | V1500 Suburban | Base |
| 1987 | GMC | V1500 Suburban | High Sierra |
| 1987 - 1989 | GMC | V1500 Suburban | Sierra Classic |
| 1990 | GMC | V1500 Suburban | SLE |
| 1987 | GMC | V2500 | Sierra Classic, High Sierra, Base |
| 1987 - 1991 | GMC | V2500 Suburban | Base |
| 1987 | GMC | V2500 Suburban | High Sierra |
| 1987 - 1989 | GMC | V2500 Suburban | Sierra Classic |
| 1990 | GMC | V2500 Suburban | SLE |
| 1987 - 1991 | GMC | V3500 | Base |
| 1987 - 1989 | GMC | V3500 | Sierra Classic, High Sierra |
| 1990 - 1991 | GMC | V3500 | SLE |
| 1992 - 1995 | GMC | Yukon | Base, SLE |
| 1993 | GMC | Yukon | GT |
| 1995 | GMC | Yukon | SLT |
| 1992 - 1994 | GMC | Yukon | Sport |
| 1991 - 1992 | Oldsmobile | Custom Cruiser | Base |
| 1980 | Oldsmobile | Cutlass | Brougham, Base, LS |
| 1980 | Oldsmobile | Cutlass Calais | Base |
| 1980 - 1982 | Oldsmobile | Cutlass Cruiser | Base |
| 1980 | Oldsmobile | Cutlass Cruiser | Brougham |
| 1980 | Oldsmobile | Cutlass Salon | Base, Brougham |
| 1980 | Oldsmobile | Cutlass Supreme | Brougham, Base |
| 1983 - 1986 | Pontiac | Bonneville | Base, Brougham |
| 1984 - 1986 | Pontiac | Bonneville | LE |
| 1980 - 2002 | Pontiac | Firebird | Base, Formula, Trans Am |
| 1980 - 1981 | Pontiac | Firebird | Esprit |
| 1982 - 1986 | Pontiac | Firebird | S/E |
| 1994 | Pontiac | Firebird | Trans Am GT |
| 1989 - 1992 | Pontiac | Firebird | Trans Am GTA |
| 1989 | Pontiac | Firebird | Trans Am GTA SE |
| 1980 | Pontiac | Grand Am | Base |
| 1980 | Pontiac | Grand LeMans | Safari, Base, LE |
| 1980 - 1987 | Pontiac | Grand Prix | Base |
| 1983 - 1987 | Pontiac | Grand Prix | Brougham |
| 1984 - 1987 | Pontiac | Grand Prix | LE |
| 1980 - 1983 | Pontiac | Grand Prix | LJ |
| 1980 | Pontiac | Grand Prix | SJ |
| 1980 | Pontiac | LeMans | Base, Safari |
| 1983 - 1986 | Pontiac | Parisienne | Brougham, Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 15 reviews
Sort
Product Reviews
★★★★★ 5
Great toy
Color: Orange+Green
My dogs loved getting these for Christmas! They each have one so they don’t fight over the one toy. Value for the money is good. They constantly play with them and the portability is great too. My one dog, Poppy, drags the orange one outside all of the time
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 29, 2026
★★★★★ 4
Fun toy for the family dog but the puppy can pull the crinkle paper out
Color: Orange+Green
I would have given this five stars because my 5-year-old Australian shepherd border collie loves it shakes it tugs with it. It has held up great until we got a puppy and then the puppy pulls out the crinkly paper which looks just like a clear plastic wrapper so that's not good this is our second time ordering these. The first time was for my current dog and the second time when we got the puppy so he had something to play with too.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2026
★★★★★ 5
Cute, Affordable, Dogs Love
Color: Purple+Green
These are super cute. Both of our girls love them. Got them in January and we still have both of them as faves in May. That’s pretty impressive with the amount of toys they rip through. They 100% can easily be destroyed. Our dogs have preferred keeping them. They just enjoy these toys.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 2, 2026
★★★★★ 3
So-so...
Color: Blue+Orange
50lb German Shep mix chewed through the head within a couple days and pulled the squeeker out. Not horrible, but not as durable as they seem to imply.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
★★★★★ 5
Long lasting, well loved
Color: Purple+Green
18 months later still intact and favorites!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
recommand products
Rolex Steel and White Gold Rolesor Lady-Datejust 28 Watch - Fluted Bezel - Dark Grey Index Dial - Oyster Bracelet - 279174 dgio
3925.00
Rolex Everose Gold Lady-Datejust 28 Watch - Fluted Bezel - Chocolate Index Dial - Jubilee Bracelet - 279175 choij
12755.00
Rolex Everose Gold Lady-Datejust 28 Watch - Fluted Bezel - Pink Sundust Index Dial - Jubilee Bracelet - 279175 pij
12755.00
box 2 MEZZO uovo ripieno gr 500
40.79
Rolex Platinum Lady-Datejust 28 Watch - 44 Diamond Bezel - Pink Diamond Dial - President Bracelet - 279136RBR pdp
24660.00