
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
K&N Replacement Air Filter AMC-JEEP,PONT.BUICK,GMC, 1963-97K&N washable, reusable High Flow Air Filters feature a state of the art design of layered, oiled cotton media engineered to improve airflow and capture contaminants, and are designed to provide an increase in horsepower. Each performance air filter is reusable, engineered to last for the entire lifespan of your vehicle, and backed by K&N's 10 Year Million Mile Limited Warranty. K&N drop in replacement filters are designed to install easily into your
K&N washable, reusable High-Flow Air Filters feature a state-of-the-art design of layered, oiled cotton media engineered to improve airflow and capture contaminants, and are designed to provide an increase in horsepower. Each performance air filter is reusable, engineered to last for the entire lifespan of your vehicle, and backed by K&N's 10-Year/Million Mile Limited Warranty. K&N drop-in replacement filters are designed to install easily into your factory air box. Upgrade today and start enjoying superior airflow and superior performance from K&N's most popular product!This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1977,1980-1981 | Buick | Century | Base |
| 1977-1979 | Buick | Century | Custom |
| 1980-1981 | Buick | Century | Estate |
| 1978-1981 | Buick | Century | Limited |
| 1977-1979 | Buick | Century | Special |
| 1978-1981 | Buick | Century | Sport |
| 1980-1984 | Buick | Electra | Limited |
| 1980-1984 | Buick | Electra | Park Avenue |
| 1977-1981 | Buick | LeSabre | Base |
| 1985 | Buick | LeSabre | Collector's Edition |
| 1977-1978,1982-1985 | Buick | LeSabre | Custom |
| 1979-1985 | Buick | LeSabre | Limited |
| 1982 | Buick | LeSabre | Limited Edition F/E |
| 1978-1981 | Buick | LeSabre | Sport |
| 1977-1987 | Buick | Regal | Base |
| 1982-1983 | Buick | Regal | Estate Wagon |
| 1978-1987 | Buick | Regal | Limited |
| 1978-1982 | Buick | Regal | Sport |
| 1977 | Buick | Regal | SR |
| 1983 | Buick | Regal | T-Type |
| 1977-1979 | Buick | Skylark | Base |
| 1978-1979 | Buick | Skylark | Custom |
| 1977-1979 | Buick | Skylark | S |
| 1978 | Buick | Skylark | Sport |
| 1977 | Buick | Skylark | SR |
| 1980-1982 | Cadillac | DeVille | Base |
| 1980-1982 | Cadillac | DeVille | Cabriolet |
| 1980-1982 | Cadillac | DeVille | d'Elegance |
| 1980-1982 | Cadillac | Fleetwood | Brougham |
| 1980-1982 | Cadillac | Fleetwood | Brougham d'Elegance |
| 1980 | Checker | Marathon | Base |
| 1980 | Checker | Marathon | Deluxe |
| 1968-1969 | Chevrolet | Bel Air | Base |
| 1967-1969 | Chevrolet | Biscayne | Base |
| 1969-1974 | Chevrolet | Blazer | Base |
| 1972 | Chevrolet | Brookwood | Base |
| 1979-1980 | Chevrolet | C10 | Big Ten |
| 1979-1981 | Chevrolet | C10 | Cheyenne |
| 1981-1982,1986 | Chevrolet | C10 | Custom |
| 1979-1980 | Chevrolet | C10 | Custom Deluxe |
| 1981 | Chevrolet | C10 | Deluxe |
| 1979-1982,1986 | Chevrolet | C10 | Scottsdale |
| 1979-1982,1986 | Chevrolet | C10 | Silverado |
| 1963-1965 | Chevrolet | C10 Panel | Base |
| 1963-1974 | Chevrolet | C10 Pickup | Base |
| 1967-1973 | Chevrolet | C10 Suburban | Base |
| 1977-1980 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1977-1980 | Chevrolet | C10 Suburban | Scottsdale |
| 1977-1980 | Chevrolet | C10 Suburban | Silverado |
| 1994-1995 | Chevrolet | C1500 | Base |
| 1988-1995 | Chevrolet | C1500 | Cheyenne |
| 1988-1992 | Chevrolet | C1500 | Scottsdale |
| 1988-1995 | Chevrolet | C1500 | Silverado |
| 1990-1995 | Chevrolet | C1500 | WT |
| 1979-1981 | Chevrolet | C20 | Cheyenne |
| 1981-1982 | Chevrolet | C20 | Custom |
| 1979-1980 | Chevrolet | C20 | Custom Deluxe |
| 1981 | Chevrolet | C20 | Deluxe |
| 1979-1982 | Chevrolet | C20 | Scottsdale |
| 1979-1982 | Chevrolet | C20 | Silverado |
| 1963-1974 | Chevrolet | C20 Pickup | Base |
| 1967-1973 | Chevrolet | C20 Suburban | Base |
| 1977-1980 | Chevrolet | C20 Suburban | Custom Deluxe |
| 1977-1980 | Chevrolet | C20 Suburban | Scottsdale |
| 1977,1979-1980 | Chevrolet | C20 Suburban | Silverado |
| 1994-1995 | Chevrolet | C2500 | Base |
| 1988-1995 | Chevrolet | C2500 | Cheyenne |
| 1988-1992 | Chevrolet | C2500 | Scottsdale |
| 1988-1995 | Chevrolet | C2500 | Silverado |
| 1994-1995 | Chevrolet | C2500 | WT |
| 1979 | Chevrolet | C30 | Cheyenne |
| 1979 | Chevrolet | C30 | Custom Deluxe |
| 1979 | Chevrolet | C30 | Scottsdale |
| 1979 | Chevrolet | C30 | Silverado |
| 1963-1965 | Chevrolet | C30 Panel | Base |
| 1963-1974 | Chevrolet | C30 Pickup | Base |
| 1967-1969 | Chevrolet | Caprice | Base |
| 1980-1984 | Chevrolet | Caprice | Classic |
| 1981-1982 | Chevrolet | Caprice | Classic Estate |
| 1980-1981 | Chevrolet | Caprice | Classic Landau |
| 1980 | Chevrolet | Caprice | Classic Sport |
| 1968-1969 | Chevrolet | Corvair | 500 |
| 1964 | Chevrolet | Corvair | 95 |
| 1965-1967 | Chevrolet | Corvair | Base |
| 1965-1966 | Chevrolet | Corvair | Corsa |
| 1964 | Chevrolet | Corvair | Deluxe |
| 1964-1969 | Chevrolet | Corvair | Monza |
| 1964 | Chevrolet | Corvair | Monza Spyder |
| 1964 | Chevrolet | Corvair Truck | 95 |
| 1968,1978-1984 | Chevrolet | El Camino | Base |
| 1978,1981-1984 | Chevrolet | El Camino | Conquista |
| 1968 | Chevrolet | El Camino | Custom |
| 1979-1981 | Chevrolet | El Camino | Royal Knight |
| 1980-1984 | Chevrolet | El Camino | SS |
| 1996 | Chevrolet | Express 2500 | Base |
| 1996 | Chevrolet | Express 2500 | LS |
| 1983 | Chevrolet | G10 | Base |
| 1975-1995 | Chevrolet | G10 | Beauville |
| 1981-1984,1986-1987 | Chevrolet | G10 | Bonaventure |
| 1975-1995 | Chevrolet | G10 | Chevy Van |
| 1975-1995 | Chevrolet | G10 | Sportvan |
| 1967,1969-1973 | Chevrolet | G10 Van | Base |
| 1968-1973 | Chevrolet | G10 Van | Sportvan |
| 1975-1995 | Chevrolet | G20 | Beauville |
| 1983-1984 | Chevrolet | G20 | Bonaventure |
| 1975-1995 | Chevrolet | G20 | Chevy Van |
| 1978-1981 | Chevrolet | G20 | Nomad |
| 1975-1995 | Chevrolet | G20 | Sportvan |
| 1967-1973 | Chevrolet | G20 Van | Base |
| 1968-1973 | Chevrolet | G20 Van | Sportvan |
| 1975-1996 | Chevrolet | G30 | Beauville |
| 1983-1984 | Chevrolet | G30 | Bonaventure |
| 1975-1996 | Chevrolet | G30 | Chevy Van |
| 1975-1996 | Chevrolet | G30 | Hi-Cube |
| 1975-1996 | Chevrolet | G30 | Sportvan |
| 1970-1973 | Chevrolet | G30 Van | Base |
| 1970-1973 | Chevrolet | G30 Van | Sportvan |
| 1969,1980-1984 | Chevrolet | Impala | Base |
| 1981-1982 | Chevrolet | Impala | Estate |
| 1980 | Chevrolet | Impala | Sport |
| 1979,1981 | Chevrolet | K10 | Cheyenne |
| 1981-1982 | Chevrolet | K10 | Custom |
| 1979 | Chevrolet | K10 | Custom Deluxe |
| 1981 | Chevrolet | K10 | Deluxe |
| 1979,1981-1982 | Chevrolet | K10 | Scottsdale |
| 1979,1981-1982 | Chevrolet | K10 | Silverado |
| 1963-1973 | Chevrolet | K10 Pickup | Base |
| 1967-1973 | Chevrolet | K10 Suburban | Base |
| 1977-1980 | Chevrolet | K10 Suburban | Custom Deluxe |
| 1977-1980 | Chevrolet | K10 Suburban | Scottsdale |
| 1977,1979-1980 | Chevrolet | K10 Suburban | Silverado |
| 1994-1995 | Chevrolet | K1500 | Base |
| 1988-1995 | Chevrolet | K1500 | Cheyenne |
| 1988-1992 | Chevrolet | K1500 | Scottsdale |
| 1988-1995 | Chevrolet | K1500 | Silverado |
| 1991 | Chevrolet | K1500 | Sport |
| 1990-1995 | Chevrolet | K1500 | WT |
| 1980 | Chevrolet | K20 | Cheyenne |
| 1980 | Chevrolet | K20 | Custom Deluxe |
| 1980 | Chevrolet | K20 | Scottsdale |
| 1980 | Chevrolet | K20 | Silverado |
| 1967 | Chevrolet | K20 Panel | Base |
| 1963-1973 | Chevrolet | K20 Pickup | Base |
| 1967-1973 | Chevrolet | K20 Suburban | Base |
| 1980 | Chevrolet | K20 Suburban | Custom Deluxe |
| 1980 | Chevrolet | K20 Suburban | Scottsdale |
| 1980 | Chevrolet | K20 Suburban | Silverado |
| 1994-1995 | Chevrolet | K2500 | Base |
| 1988-1995 | Chevrolet | K2500 | Cheyenne |
| 1988-1992 | Chevrolet | K2500 | Scottsdale |
| 1988-1995 | Chevrolet | K2500 | Silverado |
| 1994-1995 | Chevrolet | K2500 | WT |
| 1968-1973 | Chevrolet | K30 Pickup | Base |
| 1979-1980 | Chevrolet | K5 Blazer | Cheyenne |
| 1981 | Chevrolet | K5 Blazer | Custom |
| 1979-1980 | Chevrolet | K5 Blazer | Custom Deluxe |
| 1981 | Chevrolet | K5 Blazer | Deluxe |
| 1980-1981 | Chevrolet | K5 Blazer | Silverado |
| 1978-1981 | Chevrolet | Malibu | Base |
| 1978-1983 | Chevrolet | Malibu | Classic |
| 1979-1980 | Chevrolet | Malibu | Classic Estate |
| 1978-1981 | Chevrolet | Malibu | Classic Landau |
| 1979-1980 | Chevrolet | Malibu | Classic Sport |
| 1979-1980 | Chevrolet | Malibu | Estate |
| 1979 | Chevrolet | Malibu | Landau |
| 1979 | Chevrolet | Malibu | Police |
| 1979-1980 | Chevrolet | Malibu | Sport |
| 1979,1981-1984 | Chevrolet | Monte Carlo | Base |
| 1983 | Chevrolet | Monte Carlo | CL |
| 1979-1981 | Chevrolet | Monte Carlo | Landau |
| 1980 | Chevrolet | Monte Carlo | Sport |
| 1975,1977-1979 | Chevrolet | P10 | Base |
| 1975,1977-1979 | Chevrolet | P10 | Step-Van |
| 1966-1967 | Chevrolet | P10 Series | Base |
| 1968,1971-1973 | Chevrolet | P10 Van | Base |
| 1975-1984 | Chevrolet | P20 | Base |
| 1975-1984 | Chevrolet | P20 | Step-Van |
| 1966-1967 | Chevrolet | P20 Series | Base |
| 1968-1973 | Chevrolet | P20 Van | Base |
| 1975-1984,1990-1997 | Chevrolet | P30 | Base |
| 1975-1984,1990 | Chevrolet | P30 | Step-Van |
| 1966-1967 | Chevrolet | P30 Series | Base |
| 1968-1973 | Chevrolet | P30 Van | Base |
| 1987 | Chevrolet | R10 | Custom Deluxe |
| 1987 | Chevrolet | R10 | Scottsdale |
| 1987 | Chevrolet | R10 | Silverado |
| 1987-1988 | Chevrolet | R20 | Custom Deluxe |
| 1987 | Chevrolet | R20 | Scottsdale |
| 1987 | Chevrolet | R20 | Silverado |
| 1966 | Chevrolet | Suburban | Base |
| 1987 | Chevrolet | V10 | Custom Deluxe |
| 1987 | Chevrolet | V10 | Scottsdale |
| 1987 | Chevrolet | V10 | Silverado |
| 1964-1965 | GMC | 1000 Series | Base |
| 1964-1965 | GMC | 1500 Series | Base |
| 1964-1965 | GMC | 3000 | Base |
| 1964-1965 | GMC | 3500 | Base |
| 1968-1973 | GMC | C15/C1500 Pickup | Base |
| 1968-1970 | GMC | C15/C1500 Suburban | Base |
| 1979-1981 | GMC | C1500 | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 533 reviews
Sort
Product Reviews
★★★★★ 5
Should have got this ages ago!
Color: Gold, Material Type: Stainless Steel
Heavy enough to stay in place, but light enough to pick up and carry to the cleanup site.
Very simple, but elegantly fashioned.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 2, 2026
★★★★★ 5
Great product, and looks great!
Color: Black, Material Type: Stainless Steel
Perfect and worth the price! Solid , sturdy and looks great! I recommend this product 100%.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 10, 2025
★★★★★ 5
Good solid weight. Nice appearance.
Color: Brushed Nickel, Material Type: Stainless Steel
Nice solid weight. Elegant. Even though I'm only using it in my craft/maker space. :)
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 4, 2026
★★★★★ 5
Love it
Color: Brushed Nickel, Material Type: Stainless Steel
Great quality works really well
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 16, 2026
★★★★★ 4
Heavy Duty Paper Towel Holder
Color: Brushed Nickel, Material Type: Stainless Steel, Color: Brushed Nickel, Material Type: Stainless Steel
Nice looking, heavy duty paper towel holder. Looks like it'll be durable. The top did have a couple of dark, tarnished looking spots but it's not too noticeable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 2, 2023
recommand products
Petsmile Professional Pet Toothpaste - Cat & Dog Teeth Cleaning Supplies - Controls Plaque, Tartar, & Bad Breath - VOHC Accepted Toothpaste - Pet Dental Care Essentials (London Broil, 2.5 Oz)
20.99
von Grey: Live at Criminal Records 01.01.13 - VINYL LP
10.00
Oral Hygiene Chews for Medium Dogs-Enzymatic Dental Treats for Daily Oral Care, Cleans Teeth and Freshens Breath, Reduces Plaque, Bacteria and Tartar Build Up Without Brushing-30 Chews
26.59
ProDen PlaqueOff Scoopables: Salmon-Flavored Dental Bites for Cats - Natural Kelp Formula for Plaque & Tartar Control, Freshens Breath- 45 Scoops
25.19
PetLab Co. ProBright Dental Powder - Dog Breath Freshener - Teeth Cleaning Made Easy – Targets Tartar & Bad Breath - Formulated for Small Dogs
50.33