
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
CTEK K40-339 FITS: 40-339 Battery Charger CT5 Powersport 2.3A Battery ChargersCTEK Battery Charger CT5 Powersport 2. 3AThis Part Fits: Year Make Model Submodel 2008 2009 American IronHorse Bandera Base 2000 American IronHorse Bandit Base 2000 2002 American IronHorse Classic Base 2008 American IronHorse Classic Chop Base 2009 American IronHorse Judge Base 2001 2007 American IronHorse Legend Base 2005 2007 American IronHorse LSC Base 2000 2007 American IronHorse Outlaw Base 2001 2002 American IronHorse Ranger Base 2003 American
CTEK Battery Charger - CT5 Powersport - 2.3AThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2008-2009 | American IronHorse | Bandera | Base |
| 2000 | American IronHorse | Bandit | Base |
| 2000-2002 | American IronHorse | Classic | Base |
| 2008 | American IronHorse | Classic Chop | Base |
| 2009 | American IronHorse | Judge | Base |
| 2001-2007 | American IronHorse | Legend | Base |
| 2005-2007 | American IronHorse | LSC | Base |
| 2000-2007 | American IronHorse | Outlaw | Base |
| 2001-2002 | American IronHorse | Ranger | Base |
| 2003 | American IronHorse | Ranger T | Base |
| 2000-2005,2007-2009 | American IronHorse | Slammer | Base |
| 2000,2003-2004 | American IronHorse | Stalker | Base |
| 2001-2007 | American IronHorse | Tejas | Base |
| 2003-2009 | American IronHorse | Texas Chopper | Base |
| 2000-2002 | American IronHorse | Thunder | Base |
| 2014 | Aprilia | Caponord 1200 | Base |
| 2015-2017 | Aprilia | Caponord 1200 ABS Rally | Base |
| 2015-2016 | Aprilia | Caponord 1200 ABS Travel Pack | Base |
| 2018 | Aprilia | Caponord 1200 Rally | Base |
| 2011-2012 | Aprilia | Dorsoduro 1200 | Base |
| 2010-2012 | Aprilia | Dorsoduro 750 | Base |
| 2013-2016 | Aprilia | Dorsoduro 750 ABS | Base |
| 2017-2020 | Aprilia | Dorsoduro 900 | Base |
| 2001-2007 | Aprilia | ETV 1000 Caponord | Base |
| 2008-2012 | Aprilia | Mana 850 | Base |
| 2009-2014 | Aprilia | Mana 850 GT ABS | Base |
| 2009-2010,2012 | Aprilia | MXV 450 | Base |
| 1996-2002,2007 | Aprilia | Pegaso 650 | Base |
| 2007 | Aprilia | Pegaso 650 Factory | Base |
| 2006-2007 | Aprilia | Pegaso 650 Trail | Base |
| 1996-2010 | Aprilia | RS 125 | Base |
| 1996-2002 | Aprilia | RS 250 | Base |
| 2002-2007 | Aprilia | RS 50 | Base |
| 2012-2013 | Aprilia | RS4 125 | Base |
| 2001-2005 | Aprilia | RST1000 Futura | Base |
| 2005-2009 | Aprilia | RSV 1000 R | Base |
| 2004-2009 | Aprilia | RSV 1000 R Factory | Base |
| 1998-2004 | Aprilia | RSV Mille | Base |
| 2000-2004 | Aprilia | RSV Mille R | Base |
| 2003 | Aprilia | RSV Mille R Haga | Base |
| 2004 | Aprilia | RSV Mille R Nera | Base |
| 2000 | Aprilia | RSV Mille SP | Base |
| 2019-2020 | Aprilia | RSV4 1100 Factory | Base |
| 2010 | Aprilia | RSV4 Factory | Base |
| 2013-2015 | Aprilia | RSV4 Factory APRC ABS | Base |
| 2011-2012 | Aprilia | RSV4 Factory SE | Base |
| 2010-2012 | Aprilia | RSV4 R | Base |
| 2013-2015 | Aprilia | RSV4 R APRC ABS | Base |
| 2015-2019 | Aprilia | RSV4 RF | Base |
| 2016,2019 | Aprilia | RSV4 RF LE | Base |
| 2016-2020 | Aprilia | RSV4 RR | Base |
| 2020 | Aprilia | RSV4 RR Misano | Base |
| 2006-2012 | Aprilia | RXV 450 | Base |
| 2006-2009,2012 | Aprilia | RXV 550 | Base |
| 2010-2016 | Aprilia | Shiver 750 | Base |
| 2017-2020 | Aprilia | Shiver 900 | Base |
| 2008-2009 | Aprilia | SL 750 Shiver | Base |
| 2000-2004 | Aprilia | SL1000 Falco | Base |
| 2009 | Aprilia | SMV 750 Dorsoduro | Base |
| 2006-2009,2012 | Aprilia | SXV 450 | Base |
| 2006-2012 | Aprilia | SXV 550 | Base |
| 2002-2005 | Aprilia | Tuono 1000 | Base |
| 2003-2011 | Aprilia | Tuono 1000 R | Base |
| 2004-2010 | Aprilia | Tuono 1000 R Factory | Base |
| 2003 | Aprilia | Tuono Fighter 1000 | Base |
| 2003 | Aprilia | Tuono Racer 1000 | Base |
| 2018-2020 | Aprilia | Tuono V4 1100 Factory | Base |
| 2015-2017 | Aprilia | Tuono V4 1100 Factory ABS | Base |
| 2018-2020 | Aprilia | Tuono V4 1100 RR | Base |
| 2015-2017 | Aprilia | Tuono V4 1100 RR ABS | Base |
| 2020 | Aprilia | Tuono V4 1100 RR Misano | Base |
| 2012-2013 | Aprilia | Tuono V4 R APRC | Base |
| 2014 | Aprilia | Tuono V4 R APRC ABS | Base |
| 2010-2011 | Arctic Cat | 1000 EFI H2 4x4 Auto Mud Pro | Base |
| 2010-2011 | Arctic Cat | 1000 EFI H2 4x4 Auto TRV | Base |
| 2011 | Arctic Cat | 1000 LTD | Base |
| 2009-2011 | Arctic Cat | 1000 TRV Cruiser | Base |
| 2013-2017 | Arctic Cat | 1000 XT | Base |
| 2012 | Arctic Cat | 1000i GT | Base |
| 2015-2017 | Arctic Cat | 150 | Base |
| 2009-2014 | Arctic Cat | 150 2x4 | Base |
| 1999-2009 | Arctic Cat | 250 2x4 | Base |
| 2001-2005 | Arctic Cat | 250 4x4 | Base |
| 2010-2016 | Arctic Cat | 300 | Base |
| 1998-2003 | Arctic Cat | 300 2x4 | Base |
| 2010 | Arctic Cat | 300 2x4 Auto | Base |
| 1998-2005 | Arctic Cat | 300 4x4 | Base |
| 2004 | Arctic Cat | 300 4x4 MRP | Base |
| 2011-2012 | Arctic Cat | 350 | Base |
| 2008-2009 | Arctic Cat | 366 4x4 Auto | Base |
| 2010-2011 | Arctic Cat | 366 4x4 Auto SE | Base |
| 2002 | Arctic Cat | 375 Auto 2x4 | Base |
| 2002 | Arctic Cat | 375 Auto 4x4 | Base |
| 2002-2003 | Arctic Cat | 4-Stroke Touring | Base |
| 2002-2003 | Arctic Cat | 4-Stroke Trail | Base |
| 2014-2015 | Arctic Cat | 400 | Base |
| 1998-2004 | Arctic Cat | 400 2x4 | Base |
| 2003-2004 | Arctic Cat | 400 2x4 Auto | Base |
| 2002 | Arctic Cat | 400 2x4 FIS | Base |
| 1998-2007 | Arctic Cat | 400 4x4 | Base |
| 2003-2004 | Arctic Cat | 400 4x4 ACT | Base |
| 2002-2008 | Arctic Cat | 400 4x4 Auto | Base |
| 2003-2004 | Arctic Cat | 400 4x4 Auto ACT | Base |
| 2005-2007 | Arctic Cat | 400 4x4 Auto LE | Base |
| 2003-2004 | Arctic Cat | 400 4x4 Auto MRP | Base |
| 2004-2006 | Arctic Cat | 400 4x4 Auto TBX | Base |
| 2006-2010 | Arctic Cat | 400 4x4 Auto TRV | Base |
| 2007 | Arctic Cat | 400 4x4 Auto TRV Plus | Base |
| 2005-2006 | Arctic Cat | 400 4x4 Auto VP | Base |
| 2002 | Arctic Cat | 400 4x4 FIS | Base |
| 2003-2004 | Arctic Cat | 400 4x4 MRP | Base |
| 2005-2006 | Arctic Cat | 400 4x4 VP | Base |
| 2013 | Arctic Cat | 400 Core | Base |
| 2011 | Arctic Cat | 425 | Base |
| 2012 | Arctic Cat | 425i | Base |
| 2012 | Arctic Cat | 425i SE | Base |
| 2011,2014-2015 | Arctic Cat | 450 | Base |
| 2013 | Arctic Cat | 450 Core | Base |
| 2010 | Arctic Cat | 450 EFI H1 4x4 Auto | Base |
| 2011 | Arctic Cat | 450 LTD | Base |
| 2011 | Arctic Cat | 450 TRV | Base |
| 2012 | Arctic Cat | 450i | Base |
| 2012 | Arctic Cat | 450i GT | Base |
| 2004-2006,2008 | Arctic Cat | 50 2x4 | Base |
| 2014-2017 | Arctic Cat | 500 | Base |
| 1998-2009 | Arctic Cat | 500 4x4 | Base |
| 2000-2009 | Arctic Cat | 500 4x4 Auto | Base |
| 2002 | Arctic Cat | 500 4x4 Auto FIS | Base |
| 2005-2006 | Arctic Cat | 500 4x4 Auto LE | Base |
| 2008 | Arctic Cat | 500 4x4 Auto M4 | Base |
| 2003-2004 | Arctic Cat | 500 4x4 Auto MRP | Base |
| 2002-2006 | Arctic Cat | 500 4x4 Auto TBX | Base |
| 2003-2006,2008 | Arctic Cat | 500 4x4 Auto TRV | Base |
| 2002 | Arctic Cat | 500 4x4 FIS | Base |
| 2003-2004 | Arctic Cat | 500 4x4 MRP | Base |
| 2013 | Arctic Cat | 500 Core | Base |
| 2013-2014 | Arctic Cat | 500 XT | Base |
| 2012,2014 | Arctic Cat | 550 | Base |
| 2009-2011 | Arctic Cat | 550 4x4 Auto | Base |
| 2009-2010 | Arctic Cat | 550 4x4 Auto LE | Base |
| 2009-2011 | Arctic Cat | 550 4x4 Auto TRV | Base |
| 2009 | Arctic Cat | 550 4x4 Auto TRV LE | Base |
| 2013 | Arctic Cat | 550 Core | Base |
| 2009 | Arctic Cat | 550 H1 EFI | Base |
| 2011,2014 | Arctic Cat | 550 LTD | Base |
| 2011 | Arctic Cat | 550 S | Base |
| 2011 | Arctic Cat | 550 TRV Cruiser | Base |
| 2011 | Arctic Cat | 550 TRV GT | Base |
| 2010 | Arctic Cat | 550 TRV S GT | Base |
| 2013-2014 | Arctic Cat | 550 XT | Base |
| 2012 | Arctic Cat | 550i GT | Base |
| 2012-2013 | Arctic Cat | 550i LTD | Base |
| 2004 | Arctic Cat | 650 4x4 Auto | Base |
| 2004 | Arctic Cat | 650 4x4 Auto LE | Base |
| 2009 | Arctic Cat | 650 4x4 Auto TBX | Base |
| 2005-2008,2010-2011 | Arctic Cat | 650 H1 4x4 Auto | Base |
| 2007 | Arctic Cat | 650 H1 4x4 Auto LE | Base |
| 2010-2011 | Arctic Cat | 650 H1 4x4 Auto Mud Pro | Base |
| 2006 | Arctic Cat | 650 H1 4x4 Auto SE | Base |
| 2007 | Arctic Cat | 650 H1 4x4 Auto TBX | Base |
| 2008-2009 | Arctic Cat | 650 H1 4x4 Auto TRV | Base |
| 2007 | Arctic Cat | 650 H1 4x4 Auto TRV Plus | Base |
| 2007 | Arctic Cat | 650 H1 4x4 Auto TRV Plus LE | Base |
| 2004-2006 | Arctic Cat | 650 V-2 4x4 Auto | Base |
| 2004-2006 | Arctic Cat | 650 V-2 4x4 Auto LE/TS | Base |
| 2004 | Arctic Cat | 650 V-2 4x4 Auto MRP | Base |
| 2011,2014 | Arctic Cat | 700 | Base |
| 2013 | Arctic Cat | 700 Core | Base |
| 2007-2008 | Arctic Cat | 700 Diesel | Base |
| 2007-2008 | Arctic Cat | 700 EFI 4x4 Auto | Base |
| 2007 | Arctic Cat | 700 EFI 4x4 Auto LE | Base |
| 2008 | Arctic Cat | 700 EFI 4x4 Auto M4 | Base |
| 2006 | Arctic Cat | 700 EFI 4x4 Auto SE | Base |
| 2008-2011 | Arctic Cat | 700 EFI 4x4 Auto TRV Cruiser | Base |
| 2008 | Arctic Cat | 700 EFI 4x4 Auto TRV LE | Base |
| 2009-2010 | Arctic Cat | 700 EFI H1 4x4 Auto | Base |
| 2009-2010 | Arctic Cat | 700 EFI H1 4x4 Auto LE | Base |
| 2009-2011 | Arctic Cat | 700 EFI H1 4x4 Auto Mud Pro | Base |
| 2008-2009 | Arctic Cat | 700 EFI H1 4x4 Auto SE | Base |
| 2010 | Arctic Cat | 700 EFI H1 4x4 Auto TBX | Base |
| 2009-2011 | Arctic Cat | 700 EFI H1 4x4 Auto TRV | Base |
| 2011,2014 | Arctic Cat | 700 LTD | Base |
| 2010-2011 | Arctic Cat | 700 S | Base |
| 2010-2015 | Arctic Cat | 700 Super Duty Diesel | Base |
| 2010-2011 | Arctic Cat | 700 TRV GT | Base |
| 2013-2014 | Arctic Cat | 700 XT | Base |
| 2012 | Arctic Cat | 700i | Base |
| 2012 | Arctic Cat | 700i GT | Base |
| 2012-2013 | Arctic Cat | 700i LTD | Base |
| 2015-2016 | Arctic Cat | 90 | Base |
| 2002-2004 | Arctic Cat | 90 2x4 | Base |
| 2004-2008,2010-2014 | Arctic Cat | 90 2x4 4-Stroke | Base |
| 2009 | Arctic Cat | 90 2x4 SE | Base |
| 2007-2009 | Arctic Cat | AC 120 Sno Pro | Base |
| 2003-2006 | Arctic Cat | AC 440 Sno Pro | Base |
| 2005-2006 | Arctic Cat | AC 440 Sno Pro Modified | Base |
| 2007-2009 | Arctic Cat | AC 600 Sno Pro | Base |
| 2017,2020 | Arctic Cat | Alterra 300 | Base |
| 2016-2017 | Arctic Cat | Alterra 400 | Base |
| 2016 | Arctic Cat | Alterra 450 | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 1882 reviews
Sort
Product Reviews
★★★★★ 5
Very nice
Color: Ivory, Size: 2' x 6' ((Double Pelt) Patchwork), Color: Ivory, Size: 2' x 6' ((Double Pelt) Patchwork)
Very fast shipping and for the price a nice rug. Has a slight natural odor (not bad) because my dog keeps burying his nose in it and despite me telling him no, he keeps trying to claim it for his bed while stretching out on it. But the odor is nothing that won't go away with a little time and is not too bad. plush enough but not extremely so as I expected for the price point. I'm happy with it. I may order another in a different color, because this is a little whiter than I anticipated. But it is gorgeous and soft. Update, first two white ones came very fast , third which was light brown took nearly a month to get here but is even more gorgeous than the white ones maybe because it was shipped in a huge cavernous box and appeared to come from a different distribution center than the others . See second photo for reference. No odor to speak of on this one and very full . I love it as it is lighter than the online photos and more of the creamy brown that I was hoping for . While waiting for it was frustrating because it took so long , I finally got it and am so very happy with it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 21, 2026
★★★★★ 5
AMAZING!
Color: Ivory, Size: 2' x 3' (Single Pelt)
Absolutely amazing and fast shipping, the fur is so thick and fluffy I almost don't want to use it for what I'm using it for, I love it so much, going to use it on top of my bareback pad on my horse to absorbe impaction and give the nomadic saddle pad look! More than happy with it and may order another!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 27, 2026
★★★★★ 4
Good Quality for what you pay
Color: Golden Yellow, Size: 2' x 6' (Double Pelt)
I 24/7 'researched the heck out of Sheepskin Blk Fri DEALS, this was the best for the money.
I had a feeling this Long-Hair version of Sheepskin rug /piece was possibly not quite the same as stuff I bought in the early '90s...from an ACTUAL Sheep Farm -not the curly densely-packed Lambskin, more the '70's 'Shag-Rug' version.
Still- I LIKE IT. It's very WARM & seems to be made well even tho the backing is a trimmed down version of true leather. I use it as a large pad under my easy chair.
I got the YELLOW, worried the dye might affect the function but no- it did not and tbh- the Yellow is kind of awesome! A soft glowy SUNNY yellow good to blast you out of Winter DULL!
I'm NOT going to attempt to wash this. Brush it- yes. I will get it Dry-cleaned when needed.
I DO recommend this Sheepskin.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 3, 2025
★★★★★ 3
Hard to say if genuine or faux.
Color: Light Brown, Size: 2' x 3' (Single Pelt), Color: Light Brown, Size: 2' x 3' (Single Pelt)
I was really debating between two brands and decided to get this one since it had more good sounding reviews. I received it and now I'm not 100% sure if this is REAL sheep or just a really well done Faux. I trimmed a few pieces from this rug and my Faux one I got from ROSS and they both bubbled up exactly the same way when burned...But the rug I got from Ross is so much softer and smoother, but the backing is different in the Ross one and definitely a cotton material compared to this Amazon one which is slightly stiff but more suede looking. I also felt a real sheep rug earlier this week (and was what made me interested in buying one—but I wasn't interested in the price tag of the one from the store I found. However, the one at the store even had a tag on the corner stating "Genuine New Zealand Sheep Skin"). I just wish this had a stamp or tag somewhere or something on the piece stating it's "Genuine" like most authentic leather/fur goods have. It is fluffy and soft—but so is my faux rug from ROSS. This piece does have those curls/coils that make it seem more dense and like an actual sheep's coat. It might just be a REALLY low quality product that they're trying to market in an enticing manner. Even the backing looks like cheap cardboard like someone else stated. Either way, most likely keeping it since the price was alot less than the cost of the one I found at the store and I like the creamy beige color I ordered because it gives a more natural look than the stark white fur I originally found.
Regardless, it's for my Dog, so I'm not too bothered and if it gets messed up and mangled it won't be such a big deal.
Odor in the one I got just smelled like a sheep that's been in the sun all day and dissipated pretty quickly/got covered up once I sprayed it with my dog's fragrance/refresh spray. Creased up from the packaging but nothing a little brushing and shaking couldn't fix.
I hope this helped inform you before you purchased.
PS: They did send samples of a "Faux" Fur AND "Real" Fur which I thought was kind of neat but the sample coulda been from an actual good quality real fur compared to what they sent...Who knows?
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026
★★★★★ 5
Super soft
Color: Ivory, Size: 2' x 3' (Single Pelt), Color: Ivory, Size: 2' x 3' (Single Pelt)
Very nice quality, this is the perfect size. It is a tiny bit yellow, but still looks really nice. It's lovely to be able to set my feet onto something so soft, especially in the morning.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 21, 2026