
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Custom Dynamics Signal Inserts Kit (02-11 Models)Complete front and rear turn signal conversion kits with smoke lenses in front and red lenses in rear Front turn signals feature a Dynamic Ringz ProBEAM outer ring of 24 automotive grade white DRL LEDs, inner circle of 12 high power automotive grade amber turn signal LEDs Rear turn signals feature outer ring of 16 automotive grade red running LEDs and inner circle of 12 high power automotive grade red brake turn signal LEDs When a turn signal is
- Complete front and rear turn signal conversion kits with smoke lenses in front and red lenses in rear
- Front turn signals feature a Dynamic Ringz® ProBEAM outer ring of 24 automotive-grade white DRL LEDs, inner circle of 12 high-power automotive-grade amber turn signal LEDs
- Rear turn signals feature outer ring of 16 automotive-grade red running LEDs and inner circle of 12 high-power automotive-grade red brake/turn signal LEDs
- When a turn signal is activated, the white LEDs turn completely off for the entire turn signal cycle, providing greater visibility to the amber turn signal
- Advanced LED lens and reflector design
- Patents pending
- SAE and DOT compliant
- BCM compliant
APPLICATION(S)
| YEAR | MAKE | MODEL | |
|---|---|---|---|
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | |
| 2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | |
| 2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | |
| 2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | |
| 2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | |
| 2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | |
| 2009 | Harley-Davidson | CVO Fat Bob FXDFSE | |
| 2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 | |
| 2011 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | |
| 2010 | Harley-Davidson | CVO Softail Convertible FLSTSE | |
| 2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 | |
| 2008 - 2011 | Harley-Davidson | Fat Bob FXDF | |
| 2009 - 2010 | Harley-Davidson | Fat Boy Lo FLSTFB | |
| 2004 - 2009 | Harley-Davidson | Low Rider EFI FXDL | |
| 2002 - 2006 | Harley-Davidson | Low Rider FXDL | |
| 2003 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE | |
| 2004 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE2 | |
| 2007 | Harley-Davidson | Screamin' Eagle Dyna FXDSE | |
| 2008 | Harley-Davidson | Screamin' Eagle Dyna FXDSE2 | |
| 2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE | |
| 2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 | |
| 2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 | |
| 2005 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE | |
| 2006 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE2 | |
| 2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I | |
| 2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 | |
| 2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 | |
| 2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 | |
| 2007 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE | |
| 2008 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE2 | |
| 2008 - 2010 | Harley-Davidson | Softail Cross Bones FLSTSB | |
| 2007 - 2010 | Harley-Davidson | Softail Custom EFI FXSTC | |
| 2005 - 2010 | Harley-Davidson | Softail Deluxe EFI FLSTNI | |
| 2005 - 2006 | Harley-Davidson | Softail Deluxe FLSTN | |
| 2002 - 2007 | Harley-Davidson | Softail Deuce EFI FXSTDI | |
| 2002 - 2006 | Harley-Davidson | Softail Deuce FXSTD | |
| 2002 - 2010 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | |
| 2002 - 2006 | Harley-Davidson | Softail Fat Boy FLSTF | |
| 2002 - 2010 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | |
| 2002 - 2006 | Harley-Davidson | Softail Heritage Classic FLSTC | |
| 2006 | Harley-Davidson | Softail Heritage EFI FLSTI | |
| 2006 | Harley-Davidson | Softail Heritage FLST | |
| 2002 - 2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI | |
| 2002 - 2003 | Harley-Davidson | Softail Heritage Springer FLSTS | |
| 2002 - 2009 | Harley-Davidson | Softail Night Train EFI FXSTBI | |
| 2002 - 2006 | Harley-Davidson | Softail Night Train FXSTB | |
| 2005 - 2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI | |
| 2005 - 2006 | Harley-Davidson | Softail Springer Classic FLSTSC | |
| 2002 - 2006 | Harley-Davidson | Softail Springer EFI FXSTSI | |
| 2002 - 2006 | Harley-Davidson | Softail Springer FXSTS | |
| 2002 - 2010 | Harley-Davidson | Softail Standard EFI FXSTI | |
| 2002 - 2006 | Harley-Davidson | Softail Standard FXST | |
| 2006 - 2008 | Harley-Davidson | Street Bob FXDB | |
| 2006 - 2009 | Harley-Davidson | Street Glide EFI FLHX | |
| 2006 | Harley-Davidson | Street Glide FLHX | |
| 2005 - 2011 | Harley-Davidson | Super Glide Custom EFI FXDCI | |
| 2005 | Harley-Davidson | Super Glide Custom FXDC | |
| 2004 - 2010 | Harley-Davidson | Super Glide EFI FXDI | |
| 2002 - 2006 | Harley-Davidson | Super Glide FXD | |
| 2006 | Harley-Davidson | Super Glide FXD35 | |
| 2004 - 2005 | Harley-Davidson | Super Glide Sport EFI FXDXI | |
| 2002 - 2005 | Harley-Davidson | Super Glide Sport FXDX | |
| 2002 - 2003 | Harley-Davidson | Super Glide T-Sport FXDXT | |
| 2002 - 2008 | Harley-Davidson | Wide Glide EFI FXDWGI | |
| 2002 - 2006 | Harley-Davidson | Wide Glide FXDWG | |
| 2002 | Harley-Davidson | Wide Glide FXDWG3 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 1686 reviews
Sort
Product Reviews
★★★★★ 5
Let there be light!
Easy to assemble. Lights are very bright. Very sturdy even with terrible storms it's still working and bright
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 27, 2026
★★★★★ 3
Okay
I like that it fits my umbrella well, hinges open for easy application and removal, and that it has enough light for us to see our food at night.
I do not like that half of the outer lights do not work part of the time until I take out the batteries and swap them around.
Fine enough for the price, not worth the hassle of returning.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 10, 2025
★★★★★ 5
Perfect!
Lightweight and easy to use! Love the three light settings.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 27, 2026
★★★★★ 5
Easy to use.
Works well. Light is bright. Our new patio umbrella does not have e a center pole, so the lights get somewhat blocked. But still pretty useful.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 5, 2026
★★★★★ 5
Sturdy & easy to move around
Its solid & sturdy. It does exactly what it’s supposed to. You have the option to fill it up with water or sand , I choose water. It holds the umbrella in place. The wheels and handle make it really easy to move around, which is a huge plus. It fits perfectly and feels very well made. Great addition for my pool area!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 18, 2026
recommand products
1/8 Male Iron Pipe x Female Iron Pipe Lever Handle Air Cock
63.94
5/16 Push-In Straight Union - Tube to Tube
13.54
FIREBOOMOON 15 Pack Brown Kraft Macaron Boxes with Clear Display Window,Small Macaron Container Bakery Packaging Box for Truffles Desserts Mini Cupcake Muffins Cookies(6-7 Cavities,8" x 2.8" x 2")
36.90
3/8 x 1/4 Push-In Male Swivel Run Tee
13.33
4 Millimeter x 1/8 Push-In Swivel Male Elbow
11.31