SKU: 8941183282

Bonnet Left Gas Strut for Mercedes-Benz C-Class & CLK (2001-2011) - TTL5902T

Sale price$212.40 Regular price$236.00
Save 10%

Pay in installments of $59.00 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Aug 1 - Aug 6

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Bonnet Left Gas Strut for Mercedes-Benz C-Class & CLK (2001-2011) - TTL5902TVehicle Fitment & Part Details This left hand bonnet gas strut fits the Mercedes Benz C Class W203 S203 CL203 (2001 2011), cross referenced to OE A203 880 04 29. The strut supports the bonnet and holds it open safely during engine bay access. Confirm compatibility by matching the listed fitment details, the OEM reference numbers supplied, and VIN engine chassis information where variants exist. Key Details SKU TTL5902T Component Gas Strut Position

Vehicle Fitment & Part Details

This left-hand bonnet gas strut fits the Mercedes-Benz C-Class W203/S203/CL203 (2001-2011), cross-referenced to OE A203 880 04 29. The strut supports the bonnet and holds it open safely during engine bay access. Confirm compatibility by matching the listed fitment details, the OEM reference numbers supplied, and VIN/engine/chassis information where variants exist.

Key Details

SKU
TTL5902T
Component
Gas Strut
Position
Bonnet (Left)
Brand
Titan
OEM References
  • Mercedes-Benz: A203 880 04 29
Primary Fitment
Mercedes-Benz C-Class W203/S203/CL203 (2001-2011)
Specs
Extension Force (N) 280, Stroke (mm) 210, Extended Length (mm) 525, Housing Ø (mm) 18, Piston Rod Ø (mm) 8, Fitting Position Bonnet (Left-Hand Side)

Product Specifications

Specification Value
Extension Force (N) 280
Stroke (mm) 210
Extended Length (mm) 525
Housing Ø (mm) 18
Piston Rod Ø (mm) 8
Fitting Position Bonnet (Left-Hand Side)

Vehicle Fitment

Includes 109 supplied applications.

View Full Vehicle Fitment (109 applications)
Model Chassis Engine Years Power
C-CLASS Coupe C 180 Kompressor (203.746) CL203 M 271.946 2002-2008 105 kW
C-CLASS Coupe C 200 Kompressor (203.742) CL203 M 271.940 2002-2008 120 kW
C-CLASS Coupe C 230 Kompressor (203.740) CL203 M 271.948 2002-2008 141 kW
C-CLASS Coupe C 200 CGI Kompressor (203.743) CL203 M 271.942 2003-2008 125 kW
C-CLASS Coupe C 160 Kompressor (203.730) CL203 M 271.921 2002-2008 90 kW
C-CLASS Coupe C 220 CL203 M 271.940 2002-2008 120 kW
C-CLASS Coupe C 180 (203.735) CL203 M 111.951 2001-2002 95 kW
C-CLASS Coupe C 200 Kompressor (203.745) CL203 M 111.955 2001-2002 120 kW
C-CLASS Coupe C 230 Kompressor (203.747) CL203 M 111.981 2001-2002 145 kW
C-CLASS Coupe C 230 (203.752) CL203 M 272.920 2005-2008 150 kW
C-CLASS Coupe C 32 AMG Kompressor (203.765) CL203 M 112.961 2002-2008 260 kW
C-CLASS Coupe C 320 (203.764) CL203 M 112.946 2002-2008 160 kW
C-CLASS Coupe C 350 (203.756) CL203 M 272.960 2005-2008 200 kW
C-CLASS Coupe C 220 CDI (203.706) CL203 OM 611.962 2001-2004 105 kW
C-CLASS Coupe C 200 CDI (203.707) CL203 OM 646.962 2003-2008 90 kW
C-CLASS Coupe C 220 CDI (203.708) CL203 OM 646.963 2004-2008 110 kW
C-CLASS Coupe C 220 CDI CL203 OM 611.962 2001-2004 100 kW
C-CLASS Coupe C 30 CDI AMG (203.718) CL203 OM 612.990 2002-2008 170 kW
C-CLASS T-Model C 220 CDI (203.208) S203 OM 646.963 2006-2007 100 kW
C-CLASS T-Model C 200 CDI (203.204) S203 OM 611.962 2001-2007 85 kW
C-CLASS T-Model C 220 CDI (203.206, 203.208) S203 OM 646.963; OM 611.962 2001-2007 105 kW
C-CLASS T-Model C 200 CDI (203.204) S203 OM 611.962 2001-2007 75 kW
C-CLASS T-Model C 200 CDI (203.207) S203 OM 646.962; OM 646.963 2003-2007 90 kW
C-CLASS T-Model C 220 CDI (203.208) S203 OM 646.963 2004-2007 110 kW
C-CLASS T-Model C 270 CDI (203.216) S203 OM 612.962 2001-2007 125 kW
C-CLASS T-Model C 270 CDI (203.216) S203 OM 612.962 2001-2007 120 kW
C-CLASS T-Model C 30 CDI AMG (203.218) S203 OM 612.990 2003-2007 170 kW
C-CLASS T-Model C 320 CDI (203.220) S203 OM 642.910 2005-2007 165 kW
C-CLASS T-Model C 180 Kompressor (203.246) S203 M 271.946 2002-2007 105 kW
C-CLASS T-Model C 200 Kompressor (203.242) S203 M 271.940 2002-2007 120 kW
C-CLASS T-Model C 200 CGI Kompressor (203.243) S203 M 271.942 2003-2007 125 kW
C-CLASS T-Model C 230 Kompressor (203.240) S203 M 271.948 2004-2007 141 kW
C-CLASS T-Model C 200 Kompressor (203.245) S203 M 111.955 2001-2002 120 kW
C-CLASS T-Model C 180 (203.235) S203 M 111.951 2001-2002 95 kW
C-CLASS T-Model C 230 (203.252) S203 M 272.920 2005-2007 150 kW
C-CLASS T-Model C 240 (203.261) S203 M 112.912 2001-2007 125 kW
C-CLASS T-Model C 240 4-matic (203.281) S203 M 112.916 2002-2007 125 kW
C-CLASS T-Model C 280 (203.254) S203 M 272.940 2005-2007 170 kW
C-CLASS T-Model C 280 4-matic (203.292) S203 M 272.941 2005-2007 170 kW
C-CLASS T-Model C 320 (203.264) S203 M 112.946 2001-2007 160 kW
C-CLASS T-Model C 32 AMG Kompressor (203.265) S203 M 112.961 2001-2007 260 kW
C-CLASS T-Model C 320 4-matic (203.284) S203 M 112.953 2002-2007 160 kW
C-CLASS T-Model C 350 (203.256) S203 M 272.960 2005-2007 200 kW
C-CLASS T-Model C 350 4-matic (203.287) S203 M 272.970 2005-2007 200 kW
C-CLASS T-Model C 55 AMG (203.276) S203 M 113.988 2004-2007 270 kW
C-CLASS C 180 Kompressor (203.046) W203 M 271.946 2002-2007 105 kW
C-CLASS C 200 Kompressor (203.042) W203 M 271.940 2002-2007 120 kW
C-CLASS C 200 CGI Kompressor (203.043) W203 M 271.942 2003-2007 125 kW
C-CLASS C 230 Kompressor (203.040) W203 M 271.948 2004-2007 141 kW
C-CLASS C 180 (203.035) W203 M 111.951 2000-2002 95 kW
C-CLASS C 200 Kompressor (203.045) W203 M 111.955 2000-2002 120 kW
C-CLASS C 230 (203.052) W203 M 272.920 2005-2007 150 kW
C-CLASS C 240 (203.061) W203 M 112.912 2000-2007 125 kW
C-CLASS C 240 4-matic (203.081) W203 M 112.916 2002-2007 125 kW
C-CLASS C 280 (203.054) W203 M 272.940 2005-2007 170 kW
C-CLASS C 280 4-matic (203.092) W203 M 272.941 2005-2007 170 kW
C-CLASS C 320 (203.064) W203 M 112.946 2000-2007 160 kW
C-CLASS C 32 AMG Kompressor (203.065) W203 M 112.961 2001-2007 260 kW
C-CLASS C 320 4-matic (203.084) W203 M 112.953 2002-2007 160 kW
C-CLASS C 350 (203.056) W203 M 272.960 2005-2007 200 kW
C-CLASS C 350 4-matic (203.087) W203 M 272.960; M 272.970 2005-2007 200 kW
C-CLASS C 55 AMG (203.076) W203 M 113.988 2004-2007 270 kW
C-CLASS C 200 CDI (203.004) W203 OM 611.962 2000-2003 85 kW
C-CLASS C 220 CDI (203.006, 203.008) W203 OM 646.963; OM 611.962 2000-2007 105 kW
C-CLASS C 200 CDI (203.004) W203 OM 611.962 2001-2003 75 kW
C-CLASS C 200 CDI (203.007) W203 OM 646.962; OM 646.963 2003-2007 90 kW
C-CLASS C 220 CDI (203.008) W203 OM 646.963 2003-2007 110 kW
C-CLASS C 220 CDI (203.006) W203 OM 611.962 2000-2007 100 kW
C-CLASS C 270 CDI (203.016) W203 OM 612.962 2000-2007 125 kW
C-CLASS C 270 CDI (203.016) W203 OM 612.962 2000-2007 120 kW
C-CLASS C 30 CDI AMG (203.018) W203 OM 612.990 2003-2007 170 kW
C-CLASS C 320 CDI (203.020) W203 OM 642.910 2005-2007 165 kW
CLC-CLASS CLC 180 Kompressor (203.746) CL203 M 271.946 2008-2011 105 kW
CLC-CLASS CLC 200 Kompressor (203.741) CL203 M 271.957 2008-2011 135 kW
CLC-CLASS CLC 230 (203.752) CL203 M 272.920 2008-2011 150 kW
CLC-CLASS CLC 350 (203.756) CL203 M 272.960 2008-2011 200 kW
CLC-CLASS CLC 200 CDI (203.707) CL203 OM 646.962 2008-2011 90 kW
CLC-CLASS CLC 220 CDI (203.708) CL203 OM 646.963 2008-2011 110 kW
CLK CLK 200 Kompressor (209.342) C209 M 271.940 2002-2009 120 kW
CLK CLK 200 CGI (209.343) C209 M 271.942 2003-2009 125 kW
CLK CLK 200 Kompressor (209.341) C209 M 271.955 2006-2009 135 kW
CLK CLK 240 (209.361) C209 M 112.912 2002-2009 125 kW
CLK CLK 240 (209.361) C209 M 112.912 2002-2009 120 kW
CLK CLK 280 (209.354) C209 M 272.940 2005-2009 170 kW
CLK CLK 320 (209.365) C209 M 112.955 2002-2009 160 kW
CLK CLK 350 (209.356) C209 M 272.960 2005-2009 200 kW
CLK CLK 500 (209.375) C209 M 113.968 2002-2009 225 kW
CLK CLK 55 AMG (209.376) C209 M 113.987 2002-2009 270 kW
CLK CLK DTM AMG (209.376) C209 M 113.994 2004-2005 428 kW
CLK CLK 500 (209.372) C209 M 273.967 2006-2009 285 kW
CLK CLK 63 AMG (209.377) C209 M 156.982 2006-2009 354 kW
CLK CLK 63 AMG (209.377) C209 M 156.982 2007-2009 373 kW
CLK CLK 220 CDI (209.308) C209 OM 646.966 2005-2009 110 kW
CLK CLK 270 CDI (209.316) C209 OM 612.962; OM 612.967 2002-2009 125 kW
CLK CLK 270 CDI (209.316) C209 OM 612.967 2003-2005 120 kW
CLK CLK 320 CDI (209.320) C209 OM 642.910 2005-2009 165 kW
CLK Convertible CLK 200 Kompressor (209.442) A209 M 271.940 2003-2010 120 kW
CLK Convertible CLK 200 CGI (209.343) A209 M 271.942 2003-2010 125 kW
CLK Convertible CLK 200 Kompressor (209.441) A209 M 271.955 2006-2010 135 kW
CLK Convertible CLK 240 (209.461) A209 M 112.912 2003-2010 125 kW
CLK Convertible CLK 280 (209.454) A209 M 272.940 2005-2010 170 kW
CLK Convertible CLK 320 (209.465) A209 M 112.955 2003-2010 160 kW
CLK Convertible CLK 350 (209.456) A209 M 272.960 2005-2010 200 kW
CLK Convertible CLK 500 (209.475) A209 M 113.968 2003-2010 225 kW
CLK Convertible CLK AMG DTM (209.476) A209 M 113.994 2004-2005 428 kW
CLK Convertible CLK 55 AMG (209.476) A209 M 113.987 2002-2010 270 kW
CLK Convertible CLK 500 (209.472) A209 M 273.967 2006-2010 285 kW
CLK Convertible CLK 63 AMG (209.477) A209 M 156.982 2006-2010 354 kW
CLK Convertible CLK 320 CDI (209.420) A209 OM 642.910 2005-2010 165 kW

Fitment Notes

  • Always match OEM reference number(s) and vehicle details before ordering. Confirm exact fitment using VIN, engine code, or chassis number if multiple variants exist.

Installation / Use / Maintenance Tips

  • Support the boot lid, bonnet, or tailgate safely before removing the old gas strut.
  • Compare the new strut's length, force rating, and mounting style to the original before fitting.
  • Replace gas struts in pairs where applicable to ensure even support and balanced operation.
  • Ensure mounting ball studs, clips, or brackets are clean and undamaged before attaching the new strut.
  • After fitting, test the opening and closing action several times to confirm smooth, controlled movement.

Common Questions

Will this left-hand bonnet gas strut fit my Mercedes-Benz C-Class?
This part (TTL5902T) is listed for the fitments shown on this page. Confirm by matching the fitment details and verifying VIN/engine/chassis information where variants exist.

What OEM part numbers does this cross-reference?
Cross-reference numbers are listed in the Key Details section above. Match at least one to your original part before ordering.

What brand is this part?
This listing is for Titan bonnet left gas strut.

How do I confirm fitment if there are multiple variants?
Use VIN, engine code, and chassis/platform details and compare them to the fitment section above. If unsure, request fitment assistance before ordering.

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 8941183282

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.5 ★★★★★
Based on 11 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
T
Verified Purchase
T. H.
Cuba, US
★★★★★ 5
Excellent value for an automatic watch, keeps VERY good time.
Color: Grey, Color: Grey
I've only had the watch for a day but wanted to leave a quick review on it to share a couple of notes. So far it keeps VERY good time, better than any of the automatics I own (including a Rolex Submariner, Tag Heuer Aquaracer, Tag Heuer Formula One, and several other sub $1k watches). I set it to an atomic time app on my phone yesterday and 24 hours later it's still SPOT on - hasn't gained/lost even a 1/10 of a second. I was shocked to see it's kept PERFECT time for the last day, I'm really blown away so far. I've worn it the entire time, we'll see how well it keeps time while being stored in a winder. This picture shown is the watch with a 22mm leather band on it, fit's without any issues (just need to squeeze in the leather a tad). I doubt it would work with a 22mm metal bracelet, but leather works great. Just FYI since the 21mm lug width is kind of odd. The face isn't quite a lustrious as the images make it look, but it's still a great-looking watch. For a sub $1000 automatic you can't go wrong, this is a fantastic watch at a great price. It'll be my daily driver for some time I'm sure. If I have any issues in the future I'll update the review.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 22, 2021
B
Verified Purchase
Beniamin Grigoryan
Cuba, US
★★★★★ 5
It looks really cool and striking.
Color: Grey, Color: Grey
Really cool and beautiful watch. Although my specific unit runs 5 seconds fast every day—at first it’s annoying, but eventually you stop caring. 🤣
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 16, 2026
P
Verified Purchase
Paul Andreini
Lexington, US
★★★★★ 5
A Beautiful Timepiece at an Awesome Price!!
Color: Grey, Color: Grey
I have lusted after this watch for four months. I first tried on a similar model (stainless steel band with a green face) in a local jewelry shop (Spitz Jewlers, Walnut Creek, CA, USA). It was "love at first sight," even if I didn't love the white lines on the face from 12-6 and 3-9. At the time, the MSRP was $775. The MSRP has since increased to $795. But I bought this beauty on Amazon.com for only $524.99; after applying the cash-back from my Prime credit card, this watch costs only $498.75. This was "the offer that I could not refuse," to quote from "The Godfather." Accuracy could be better: after only a few days, it is now 7 seconds behind my phone (to which I set my new watch). But I don't really care about that all that much. This is why I rated "accuracy" at 4 stars, but my overall review is 5 stars. My video shows the date changing suddenly at 11:59:59pm, just how I want it; in another photo, you can see that my Seiko changes the date more slowly, which I do not like. This watch is absolutely phenomenally beautiful. If you're on the fence over whether to make this purchase, then I would say "go for it!" You will not find a prettier, more accurate watch at a lower price in ANY store in the entire USA.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 28, 2023
P
Verified Purchase
pradeepkanth
Alexandria, US
★★★★★ 4
Classy and sporty. Great value!
Color: Grey, Color: Grey
Excellent watch for the price. Looks sporty and dressy. More towards dress watch. Blue is dynamic. Strongly recommend blue for sporty feel. I was thinking of aqua terra. This come close to it with a price less than what i would have paid my state tax for omega aqua terra. My only concern is bracelet which i feel kind of OK. Better bracelet design would have made this watch much superior. 21 lug width is awful. Other than that, nothing to complain.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 13, 2020
T
Verified Purchase
Tim Shepherd
Grantham, US
★★★★★ 5
Stunning Gentleman's Watch
Color: Grey
This is my second Tissot watch. It's quite stunning in person. The online photos don't do it justice. It has the look and feel of a much more expensive gentleman's watch which makes this purchase a great bargain. Tissot is a great reliable Swiss made watch brand. My first Tissot watch which is probably more than 20 years old still runs great. Very pleased with this purchase.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 16, 2025

recommand products