
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Cometic Chevy Gen-1 Small Block V8 .043in Copper Exhaust Manifold Gasket Set - 1.625in Round PortsThe Cometic MLS gasket is comprised of three to five layers of stainless steel. Cometic uses stainless steel for increased strength, its ability to rebound and resist corrosion. The outer layers of the gasket are embossed and coated on both sides with a Viton rubber material designed to meet the demands of a variety of harsh sealing environments, load conditions and surface finishes. The Viton coating is heat resistant to 250C or 482F. This Part Fits:
The Cometic MLS gasket is comprised of three to five layers of stainless steel. Cometic uses stainless steel for increased strength, its ability to rebound and resist corrosion. The outer layers of the gasket are embossed and coated on both sides with a Viton rubber material designed to meet the demands of a variety of harsh sealing environments, load conditions and surface finishes. The Viton coating is heat resistant to 250°C or 482°F.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1980-1985 | Avanti | II | Base |
| 1985 | Avanti | II | GT |
| 1980-1981 | Buick | Century | Base |
| 1980-1981 | Buick | Century | Estate |
| 1980-1981 | Buick | Century | Limited |
| 1980-1981 | Buick | Century | Sport |
| 1982 | Buick | LeSabre | Custom |
| 1982 | Buick | LeSabre | Limited |
| 1982 | Buick | LeSabre | Limited Edition F/E |
| 1980-1981 | Buick | Regal | Base |
| 1980-1981 | Buick | Regal | Limited |
| 1980-1982 | Checker | Marathon | Base |
| 1980-1982 | Checker | Marathon | Deluxe |
| 1980 | Chevrolet | C10 | Big Ten |
| 1980-1981 | Chevrolet | C10 | Cheyenne |
| 1981-1985 | Chevrolet | C10 | Custom |
| 1980 | Chevrolet | C10 | Custom Deluxe |
| 1981 | Chevrolet | C10 | Deluxe |
| 1980-1985 | Chevrolet | C10 | Scottsdale |
| 1980-1985 | Chevrolet | C10 | Silverado |
| 1981-1985 | Chevrolet | C10 Suburban | Custom |
| 1980 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C10 Suburban | Deluxe |
| 1980,1982,1984-1985 | Chevrolet | C10 Suburban | Scottsdale |
| 1980,1982-1985 | Chevrolet | C10 Suburban | Silverado |
| 1980-1981 | Chevrolet | C20 | Cheyenne |
| 1981-1985 | Chevrolet | C20 | Custom |
| 1980 | Chevrolet | C20 | Custom Deluxe |
| 1981 | Chevrolet | C20 | Deluxe |
| 1980-1985 | Chevrolet | C20 | Scottsdale |
| 1980-1985 | Chevrolet | C20 | Silverado |
| 1981-1985 | Chevrolet | C20 Suburban | Custom |
| 1980 | Chevrolet | C20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C20 Suburban | Deluxe |
| 1980,1982,1984-1985 | Chevrolet | C20 Suburban | Scottsdale |
| 1980,1982-1985 | Chevrolet | C20 Suburban | Silverado |
| 1980-1981 | Chevrolet | C30 | Cheyenne |
| 1981-1985 | Chevrolet | C30 | Custom |
| 1980 | Chevrolet | C30 | Custom Deluxe |
| 1981 | Chevrolet | C30 | Deluxe |
| 1980-1985 | Chevrolet | C30 | Scottsdale |
| 1980-1985 | Chevrolet | C30 | Silverado |
| 1980 | Chevrolet | Camaro | Base |
| 1980-1985 | Chevrolet | Camaro | Berlinetta |
| 1985 | Chevrolet | Camaro | Iroc-Z |
| 1980 | Chevrolet | Camaro | Rally Sport |
| 1981-1985 | Chevrolet | Camaro | Sport |
| 1980-1985 | Chevrolet | Camaro | Z28 |
| 1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
| 1980-1985 | Chevrolet | Caprice | Classic |
| 1981-1982 | Chevrolet | Caprice | Classic Estate |
| 1980-1981 | Chevrolet | Caprice | Classic Landau |
| 1980 | Chevrolet | Caprice | Classic Sport |
| 1980-1982,1984-1985 | Chevrolet | Corvette | Base |
| 1982 | Chevrolet | Corvette | Collector's Edition |
| 1980-1985 | Chevrolet | El Camino | Base |
| 1981-1985 | Chevrolet | El Camino | Conquista |
| 1980-1981 | Chevrolet | El Camino | Royal Knight |
| 1980-1985 | Chevrolet | El Camino | SS |
| 1983 | Chevrolet | G10 | Base |
| 1980-1985 | Chevrolet | G10 | Beauville |
| 1981-1984 | Chevrolet | G10 | Bonaventure |
| 1980-1985 | Chevrolet | G10 | Chevy Van |
| 1980-1985 | Chevrolet | G10 | Sportvan |
| 1980-1985 | Chevrolet | G20 | Beauville |
| 1983-1984 | Chevrolet | G20 | Bonaventure |
| 1980-1985 | Chevrolet | G20 | Chevy Van |
| 1980-1981 | Chevrolet | G20 | Nomad |
| 1980-1985 | Chevrolet | G20 | Sportvan |
| 1980-1985 | Chevrolet | G30 | Beauville |
| 1983-1984 | Chevrolet | G30 | Bonaventure |
| 1980-1985 | Chevrolet | G30 | Chevy Van |
| 1980-1985 | Chevrolet | G30 | Hi-Cube |
| 1980-1985 | Chevrolet | G30 | Sportvan |
| 1980-1985 | Chevrolet | Impala | Base |
| 1981-1982 | Chevrolet | Impala | Estate |
| 1980 | Chevrolet | Impala | Sport |
| 1980-1981 | Chevrolet | K10 | Cheyenne |
| 1981-1985 | Chevrolet | K10 | Custom |
| 1980 | Chevrolet | K10 | Custom Deluxe |
| 1981 | Chevrolet | K10 | Deluxe |
| 1980-1985 | Chevrolet | K10 | Scottsdale |
| 1980-1985 | Chevrolet | K10 | Silverado |
| 1981-1985 | Chevrolet | K10 Suburban | Custom |
| 1980 | Chevrolet | K10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K10 Suburban | Deluxe |
| 1980,1982,1984-1985 | Chevrolet | K10 Suburban | Scottsdale |
| 1980,1982-1983,1985 | Chevrolet | K10 Suburban | Silverado |
| 1980-1981 | Chevrolet | K20 | Cheyenne |
| 1981-1985 | Chevrolet | K20 | Custom |
| 1980 | Chevrolet | K20 | Custom Deluxe |
| 1981 | Chevrolet | K20 | Deluxe |
| 1980-1985 | Chevrolet | K20 | Scottsdale |
| 1980-1983,1985 | Chevrolet | K20 | Silverado |
| 1981-1985 | Chevrolet | K20 Suburban | Custom |
| 1980 | Chevrolet | K20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K20 Suburban | Deluxe |
| 1980,1982,1984-1985 | Chevrolet | K20 Suburban | Scottsdale |
| 1980,1982-1983,1985 | Chevrolet | K20 Suburban | Silverado |
| 1980-1981 | Chevrolet | K30 | Cheyenne |
| 1981-1985 | Chevrolet | K30 | Custom |
| 1980 | Chevrolet | K30 | Custom Deluxe |
| 1981 | Chevrolet | K30 | Deluxe |
| 1980-1985 | Chevrolet | K30 | Scottsdale |
| 1980-1985 | Chevrolet | K30 | Silverado |
| 1980-1981 | Chevrolet | Malibu | Base |
| 1980-1983 | Chevrolet | Malibu | Classic |
| 1980 | Chevrolet | Malibu | Classic Estate |
| 1980-1981 | Chevrolet | Malibu | Classic Landau |
| 1980 | Chevrolet | Malibu | Classic Sport |
| 1980 | Chevrolet | Malibu | Estate |
| 1980 | Chevrolet | Malibu | Sport |
| 1981-1985 | Chevrolet | Monte Carlo | Base |
| 1983 | Chevrolet | Monte Carlo | CL |
| 1980-1981 | Chevrolet | Monte Carlo | Landau |
| 1980 | Chevrolet | Monte Carlo | Sport |
| 1983-1985 | Chevrolet | Monte Carlo | SS |
| 1985 | Excalibur | Phaeton | Anniversary |
| 1983-1984 | Excalibur | Phaeton | Base |
| 1979-1985 | GMC | C1500 | Base |
| 1979-1980 | GMC | C1500 | Heavy Half |
| 1979-1985 | GMC | C1500 | High Sierra |
| 1979-1985 | GMC | C1500 | Sierra Classic |
| 1979-1982 | GMC | C1500 | Sierra Grande |
| 1979-1982 | GMC | C1500 | Street Coupe |
| 1980-1985 | GMC | C1500 Suburban | Base |
| 1980-1985 | GMC | C1500 Suburban | High Sierra |
| 1980-1985 | GMC | C1500 Suburban | Sierra Classic |
| 1980-1982 | GMC | C1500 Suburban | Sierra Grande |
| 1980-1985 | GMC | C2500 | Base |
| 1980-1985 | GMC | C2500 | High Sierra |
| 1980-1985 | GMC | C2500 | Sierra Classic |
| 1980-1982 | GMC | C2500 | Sierra Grande |
| 1980-1985 | GMC | C2500 Suburban | Base |
| 1980-1985 | GMC | C2500 Suburban | High Sierra |
| 1980-1985 | GMC | C2500 Suburban | Sierra Classic |
| 1980-1982 | GMC | C2500 Suburban | Sierra Grande |
| 1980-1985 | GMC | C3500 | Base |
| 1980-1985 | GMC | C3500 | High Sierra |
| 1980-1985 | GMC | C3500 | Sierra Classic |
| 1980-1982 | GMC | C3500 | Sierra Grande |
| 1981-1985 | GMC | Caballero | Amarillo |
| 1980-1985 | GMC | Caballero | Base |
| 1981 | GMC | Caballero | Conquista |
| 1980-1985 | GMC | Caballero | Diablo |
| 1980 | GMC | Caballero | Laredo |
| 1981 | GMC | Caballero | Royal Knight |
| 1980-1985 | GMC | G1500 | Rally |
| 1983-1984 | GMC | G1500 | Rally Custom |
| 1980-1985 | GMC | G1500 | Rally STX |
| 1980-1985 | GMC | G1500 | Vandura |
| 1980-1985 | GMC | G2500 | Rally |
| 1983-1984 | GMC | G2500 | Rally Custom |
| 1980-1985 | GMC | G2500 | Rally STX |
| 1980-1985 | GMC | G2500 | Vandura |
| 1980-1985 | GMC | G3500 | Magnavan |
| 1980-1985 | GMC | G3500 | Rally |
| 1980-1985 | GMC | G3500 | Rally Camper Special |
| 1981-1985 | GMC | G3500 | Rally Custom |
| 1980-1985 | GMC | G3500 | Rally STX |
| 1980-1985 | GMC | G3500 | Vandura |
| 1980-1985 | GMC | G3500 | Vandura Special |
| 1980-1985 | GMC | Jimmy | Base |
| 1980-1985 | GMC | Jimmy | High Sierra |
| 1980-1985 | GMC | Jimmy | Sierra Classic |
| 1980-1982 | GMC | Jimmy | Sierra Grande |
| 1980-1982 | GMC | Jimmy | Street Coupe |
| 1980-1985 | GMC | K1500 | Base |
| 1980-1985 | GMC | K1500 | High Sierra |
| 1980-1985 | GMC | K1500 | Sierra Classic |
| 1980-1982 | GMC | K1500 | Sierra Grande |
| 1980-1985 | GMC | K1500 Suburban | Base |
| 1980-1985 | GMC | K1500 Suburban | High Sierra |
| 1980-1985 | GMC | K1500 Suburban | Sierra Classic |
| 1980-1982 | GMC | K1500 Suburban | Sierra Grande |
| 1980-1985 | GMC | K2500 | Base |
| 1980-1985 | GMC | K2500 | High Sierra |
| 1980-1985 | GMC | K2500 | Sierra Classic |
| 1980-1982 | GMC | K2500 | Sierra Grande |
| 1980-1985 | GMC | K2500 Suburban | Base |
| 1980-1985 | GMC | K2500 Suburban | High Sierra |
| 1980-1985 | GMC | K2500 Suburban | Sierra Classic |
| 1980-1982 | GMC | K2500 Suburban | Sierra Grande |
| 1980-1985 | GMC | K3500 | Base |
| 1980-1985 | GMC | K3500 | High Sierra |
| 1980-1985 | GMC | K3500 | Sierra Classic |
| 1980-1982 | GMC | K3500 | Sierra Grande |
| 1980 | Oldsmobile | Cutlass | Base |
| 1980-1981 | Oldsmobile | Cutlass | Brougham |
| 1980-1981 | Oldsmobile | Cutlass | LS |
| 1980,1982,1984 | Oldsmobile | Cutlass Calais | Base |
| 1984 | Oldsmobile | Cutlass Calais | Hurst |
| 1980,1982-1983 | Oldsmobile | Cutlass Cruiser | Base |
| 1980 | Oldsmobile | Cutlass Cruiser | Brougham |
| 1980 | Oldsmobile | Cutlass Salon | Base |
| 1980 | Oldsmobile | Cutlass Salon | Brougham |
| 1980,1982-1983,1985 | Oldsmobile | Cutlass Supreme | Base |
| 1980,1982-1983,1985 | Oldsmobile | Cutlass Supreme | Brougham |
| 1985 | Oldsmobile | Cutlass Supreme | LS |
| 1981-1982 | Oldsmobile | Delta 88 | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 793 reviews
Sort
Product Reviews
★★★★★ 3
Average pillow that might be great for some folks, not for me
Color: White, Size: Queen (Pack of 2)
I should have know this would be like every other pillow I've ever ordered. It's too puffy for me. No give. It claims to offer better support for side sleepers but instead it's giving me kinks in my neck. Not for me. Not adjustable. Not versatile. Standard materials. White. Can't speak to washability and durability as I have had it long and haven't washed it.
fair price for two standard pillows.
I really wish all these bedding companies would stop rolling and vacuum sealing pillows and such.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 9, 2026
★★★★★ 5
how good the product is
Item Package Quantity: 4, Size: Standard
These pillows are soft, fluffy, and surprisingly supportive for the price. They’re comfortable no matter how you sleep — whether on your side, back, or stomach — and they maintain their shape well overnight without going flat. The fabric cover feels smooth and breathable, keeping things cool through the night.
After a few days of fluffing and use, they settle nicely into a perfect medium firmness. They also wash and dry easily without clumping.
Overall, a great‑value pillow set that offers comfort, versatility, and quality — ideal if you need an affordable yet cozy bedding refresh.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 10, 2026
★★★★★ 5
Great Quality for a Great Proce!
Item Package Quantity: 2, Size: King
These pillows are very comfortable and maintain their shape. Quality is as described at a comfortable price for the quality! The pillows are comfortable; not overly firm nor flat. The density is medium and supportive; very comfortable!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 24, 2026
★★★★★ 5
Firm and comfortable
Item Package Quantity: 2, Size: Standard
These pillows are well made. Firm, yet comfortable. I am pretty rough with my pillows. I toss and turn frequently. After one year, they are still holding up.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2026
★★★★★ 4
Quite good. I am actually surprised. Too small for queensize
Item Package Quantity: 2, Size: Queen
These pillows are actually good. After reading a ton of reviews I pulled the trigger on these. I was 100% sure I was going to receive bad quality pillows (too flat or too thick). They do take 24-48 hours to firmen up. Let's see if they flatten out in a few weeks or if they hold up. My wife said the pillow was too thick and it raised her head too much. I don't agree, I sleep perfect on these, no neck pain in the morning.
Update 04/24
These are actually quite small to be considered queen pillows. They have become firm over the last few days.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 20, 2026
recommand products
EBC 98-02 Chevrolet Camaro (4th Gen) 3.8 Yellowstuff Front Brake Pads
170.00
Endure Fly Spray
34.95
Centaur Joint Uxeter Kimberwick
60.95
EBC 98-07 Lexus LX470 4.7 Yellowstuff Front Brake Pads
124.00
HOMCOM Single Bed Frame, House Scandinavian Style Wooden Bed Frame for 90W x 190Dcm Mattress, Pine Wood Bed Base, White
108.00