
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Banks Power 99-14 Chevy/GMC Diesel/Gas Ram Air System Air Filter Element - DryEasy to install replacement filter (oiled or dry). Increased airflow, excellent filtration and a longer service life. Banks Ram Air filter is a high flow air cleaner element that decreases intake restriction and sends more cool, dense ram air into your engine. Banks Ram Air filters outperform conventional ones, because the multi layer design traps moisture, dust and debris on the outer surface, allowing air to move through with ease. Key Features:
Easy to install replacement filter (oiled or dry). Increased airflow, excellent filtration and a longer service life. Banks Ram-Air filter is a high-flow air-cleaner element that decreases intake restriction and sends more cool, dense ram-air into your engine. Banks Ram-Air filters outperform conventional ones, because the multi-layer design traps moisture, dust and debris on the outer surface, allowing air to move through with ease. Key Features: - Increased airflow- Excellent filtration- Longer service life- Easy to install- OILED or DRY Air Filter Element- For use w/ Ram-Air System: 1999-2016 Chevy/GMC - Diesel/GasThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2007-2008 | Chevrolet | Avalanche | LS |
| 2007-2008 | Chevrolet | Avalanche | LT |
| 2007-2008 | Chevrolet | Avalanche | LTZ |
| 2002-2005 | Chevrolet | Avalanche 1500 | Base |
| 2005-2006 | Chevrolet | Avalanche 1500 | LS |
| 2005-2006 | Chevrolet | Avalanche 1500 | LT |
| 2002-2003 | Chevrolet | Avalanche 1500 | North Face |
| 2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2002-2006 | Chevrolet | Avalanche 1500 | Z71 |
| 2016 | Chevrolet | Express 2500 | Base |
| 2016 | Chevrolet | Express 2500 | LS |
| 2016 | Chevrolet | Express 2500 | LT |
| 2016 | Chevrolet | Express 3500 | Base |
| 2016 | Chevrolet | Express 3500 | LS |
| 2016 | Chevrolet | Express 3500 | LT |
| 2016 | Chevrolet | LCF 3500 | Base |
| 1999-2005 | Chevrolet | Silverado 1500 | Base |
| 2016 | Chevrolet | Silverado 1500 | Custom |
| 2014-2016 | Chevrolet | Silverado 1500 | High Country |
| 2004-2006,2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 1999-2013,2015-2016 | Chevrolet | Silverado 1500 | LS |
| 1999-2016 | Chevrolet | Silverado 1500 | LT |
| 2007-2016 | Chevrolet | Silverado 1500 | LTZ |
| 2003-2006 | Chevrolet | Silverado 1500 | SS |
| 2015-2016 | Chevrolet | Silverado 1500 | SSV |
| 2002-2016 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2004-2005 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2007 | Chevrolet | Silverado 1500 Classic | Hybrid |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2007 | Chevrolet | Silverado 1500 Classic | SS |
| 2007 | Chevrolet | Silverado 1500 Classic | WT |
| 2005 | Chevrolet | Silverado 1500 HD | Base |
| 2001-2003,2005 | Chevrolet | Silverado 1500 HD | LS |
| 2001-2003,2005-2006 | Chevrolet | Silverado 1500 HD | LT |
| 2007 | Chevrolet | Silverado 1500 HD Classic | LT |
| 1999-2004 | Chevrolet | Silverado 2500 | Base |
| 1999-2004 | Chevrolet | Silverado 2500 | LS |
| 1999-2004 | Chevrolet | Silverado 2500 | LT |
| 2004 | Chevrolet | Silverado 2500 | WT |
| 2001-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2015-2016 | Chevrolet | Silverado 2500 HD | High Country |
| 2001-2006 | Chevrolet | Silverado 2500 HD | LS |
| 2001-2016 | Chevrolet | Silverado 2500 HD | LT |
| 2007-2016 | Chevrolet | Silverado 2500 HD | LTZ |
| 2003-2016 | Chevrolet | Silverado 2500 HD | WT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | WT |
| 2001-2005 | Chevrolet | Silverado 3500 | Base |
| 2001-2006 | Chevrolet | Silverado 3500 | LS |
| 2001-2006 | Chevrolet | Silverado 3500 | LT |
| 2004,2006 | Chevrolet | Silverado 3500 | WT |
| 2007 | Chevrolet | Silverado 3500 Classic | LS |
| 2007 | Chevrolet | Silverado 3500 Classic | LT |
| 2007 | Chevrolet | Silverado 3500 Classic | WT |
| 2015-2016 | Chevrolet | Silverado 3500 HD | High Country |
| 2007-2016 | Chevrolet | Silverado 3500 HD | LT |
| 2007-2016 | Chevrolet | Silverado 3500 HD | LTZ |
| 2007-2016 | Chevrolet | Silverado 3500 HD | WT |
| 2016 | Chevrolet | Suburban | LS |
| 2016 | Chevrolet | Suburban | LT |
| 2016 | Chevrolet | Suburban | LTZ |
| 2000-2001,2006 | Chevrolet | Suburban 1500 | Base |
| 2000-2008 | Chevrolet | Suburban 1500 | LS |
| 2000-2008 | Chevrolet | Suburban 1500 | LT |
| 2006-2008 | Chevrolet | Suburban 1500 | LTZ |
| 2002-2006 | Chevrolet | Suburban 1500 | Z71 |
| 2000-2001 | Chevrolet | Suburban 2500 | Base |
| 2000-2008 | Chevrolet | Suburban 2500 | LS |
| 2000-2008 | Chevrolet | Suburban 2500 | LT |
| 2007 | Chevrolet | Suburban 2500 | LTZ |
| 2016 | Chevrolet | Suburban 3500 HD | LS |
| 2016 | Chevrolet | Suburban 3500 HD | LT |
| 2000-2001,2006 | Chevrolet | Tahoe | Base |
| 2008 | Chevrolet | Tahoe | Hybrid |
| 2000-2008 | Chevrolet | Tahoe | LS |
| 2000-2008 | Chevrolet | Tahoe | LT |
| 2007-2008 | Chevrolet | Tahoe | LTZ |
| 2007-2008 | Chevrolet | Tahoe | PPV |
| 2002-2006 | Chevrolet | Tahoe | Z71 |
| 2016 | GMC | Savana 2500 | Base |
| 2016 | GMC | Savana 2500 | LS |
| 2016 | GMC | Savana 2500 | LT |
| 2016 | GMC | Savana 3500 | Base |
| 2016 | GMC | Savana 3500 | LS |
| 2016 | GMC | Savana 3500 | LT |
| 2002-2005,2014-2015 | GMC | Sierra 1500 | Base |
| 2001 | GMC | Sierra 1500 | C3 |
| 2002-2015 | GMC | Sierra 1500 | Denali |
| 2002 | GMC | Sierra 1500 | HT |
| 2005-2006,2009-2013 | GMC | Sierra 1500 | Hybrid |
| 1999-2003,2006-2013 | GMC | Sierra 1500 | SL |
| 1999-2015 | GMC | Sierra 1500 | SLE |
| 1999-2015 | GMC | Sierra 1500 | SLT |
| 2002-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 2007 | GMC | Sierra 1500 Classic | Denali |
| 2007 | GMC | Sierra 1500 Classic | Hybrid |
| 2007 | GMC | Sierra 1500 Classic | SL |
| 2007 | GMC | Sierra 1500 Classic | SLE |
| 2007 | GMC | Sierra 1500 Classic | SLT |
| 2007 | GMC | Sierra 1500 Classic | WT |
| 2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLE |
| 2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLT |
| 2007 | GMC | Sierra 1500 HD Classic | SLE |
| 2007 | GMC | Sierra 1500 HD Classic | SLT |
| 2002-2004 | GMC | Sierra 2500 | Base |
| 1999-2002 | GMC | Sierra 2500 | SL |
| 1999-2004 | GMC | Sierra 2500 | SLE |
| 1999-2004 | GMC | Sierra 2500 | SLT |
| 2003-2004 | GMC | Sierra 2500 | WT |
| 2002-2005,2015-2016 | GMC | Sierra 2500 HD | Base |
| 2011-2016 | GMC | Sierra 2500 HD | Denali |
| 2001-2002,2006 | GMC | Sierra 2500 HD | SL |
| 2001-2016 | GMC | Sierra 2500 HD | SLE |
| 2001-2016 | GMC | Sierra 2500 HD | SLT |
| 2003-2014 | GMC | Sierra 2500 HD | WT |
| 2007 | GMC | Sierra 2500 HD Classic | SL |
| 2007 | GMC | Sierra 2500 HD Classic | SLE |
| 2007 | GMC | Sierra 2500 HD Classic | SLT |
| 2007 | GMC | Sierra 2500 HD Classic | WT |
| 2002-2005 | GMC | Sierra 3500 | Base |
| 2001-2002,2006 | GMC | Sierra 3500 | SL |
| 2001-2006 | GMC | Sierra 3500 | SLE |
| 2001-2006 | GMC | Sierra 3500 | SLT |
| 2004-2006 | GMC | Sierra 3500 | WT |
| 2007 | GMC | Sierra 3500 Classic | SL |
| 2007 | GMC | Sierra 3500 Classic | SLE |
| 2007 | GMC | Sierra 3500 Classic | SLT |
| 2007 | GMC | Sierra 3500 Classic | WT |
| 2015-2016 | GMC | Sierra 3500 HD | Base |
| 2011-2016 | GMC | Sierra 3500 HD | Denali |
| 2007-2016 | GMC | Sierra 3500 HD | SLE |
| 2007-2016 | GMC | Sierra 3500 HD | SLT |
| 2007-2014 | GMC | Sierra 3500 HD | WT |
| 2012 | GMC | Yukon | Denali Hybrid |
| 2008,2012 | GMC | Yukon | Hybrid |
| 2006 | GMC | Yukon | SL |
| 2000-2008 | GMC | Yukon | SLE |
| 2000-2008 | GMC | Yukon | SLT |
| 2006 | GMC | Yukon XL 1500 | SL |
| 2000-2008 | GMC | Yukon XL 1500 | SLE |
| 2000-2008 | GMC | Yukon XL 1500 | SLT |
| 2000-2008 | GMC | Yukon XL 2500 | SLE |
| 2000-2008 | GMC | Yukon XL 2500 | SLT |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 403 reviews
Sort
Product Reviews
★★★★★ 5
My favorite sunscreen
Size: 5 Fl Oz (Pack of 1)
The BEST sunscreen I have tried. I LOVE this unscented Coola. It goes on smooth and doesn’t feel sticky at all, you will forget you have it on. It truly is unscented and so light. It’s also effective protection from the sun.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 31, 2025
★★★★★ 5
Great sunscreen
Size: 5 Fl Oz (Pack of 1)
I love this sunscreen and I even use it on my face. Good value in a large size container.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 21, 2026
★★★★★ 5
One of the few body sunscreens that doesn't trigger my sensory issues
Size: 5 Fl Oz (Pack of 1)
I have sensory sensitivities, so wearing sunscreen is usually a pretty unpleasant experience for me. I can't stand heavy textures, greasy finishes, or that sticky sunscreen feeling that seems to sit on top of the skin all day. I'm also bothered by mineral and matte sunscreens that dry my skin out. It's very hard to find a sunscreen as genuinely comfortable as this one is.
I bought the Coola Sunblock Body Lotion because several reviews mentioned that it actually feels like a regular lotion once applied, but I honestly assumed it still wouldn't work for me.
I was genuinely shocked the first time I used this. The texture feels silky and lightweight, absorbs quickly, and leaves my skin feeling soft rather than coated or oily. It really does wear more like a comfortable body lotion than a traditional sunscreen, and I don't notice any residue or oily feel at all, which is amazing.
I also love that it's fragrance-free, which makes it even easier for me to tolerate, especially with sensitive skin and sensory issues.
Coola Sunblock Body Lotion is one of the very few body sunscreens I've tried that I actually enjoy wearing, and it works perfectly. I am very fair and burn easily, but I had no burning or redness on my first outside day of the summer while wearing this.
It's sunscreen that works and that I can actually wear with zero discomfort. Amazing.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 5
Love the quality!
Size: 5 Fl Oz (Pack of 1)
Im 63, with fair and sensitive skin. I love this high strength sunscreen that isn't greasy and doesn't have added ingredients and perfumes that bother me and make me break out.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 7, 2026
★★★★★ 5
Expensive, but worth it
Size: 5 Fl Oz (Pack of 1)
What's the best sunscreen? The sunscreen you'll use consistently. I like Coola because it feels like moisturizer, not sticky gross sunscreen. It's pricey, but I think you get what you pay for with Coola.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 30, 2025
recommand products
3/4" x 36 yds. (6 Pack) 3Mâ„¢ 908 Adhesive Transfer Tape 6 PER CASE
195.65
1/2" x 36 yds. (6 Pack) 3Mâ„¢ 976 Adhesive Transfer Tape 6 PER CASE
171.04
HEMEROCALLIS LONGFIELDS BEAUTY
25.99
2" x 100' Yellow Mighty Lineâ„¢ Deluxe Safety Tape 1 PER CASE
101.38
McLeod Pilot Bushing Oilite Pontiac & SB Ford 1.380 OD X .750 Id
52.99