
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
Airaid 11-14 Dodge Charger/Challenger/Durango / Jeep GC PowerAid TB SpacerThe POWERAID Throttle Body Spacer is designed to enhance off idle torque from 800 rpm to approximately 3,000 rpm. The spacer utilizes it's unique, patented Helix Bore design to spin the incoming air charge as it passes through the throttle body spacer. The spinning air action boosts the velocity of the incoming air and contributes to better atomization of the air fuel mixture as the air charge enters the combustion chamber. The end result is more part
The POWERAID Throttle Body Spacer is designed to enhance off-idle torque from 800 rpm to approximately 3,000 rpm. The spacer utilizes it's unique, patented Helix Bore design to spin the incoming air charge as it passes through the throttle body spacer. The spinning air action boosts the velocity of the incoming air and contributes to better atomization of the air/fuel mixture as the air charge enters the combustion chamber. The end result is more part-throttle torque and improved mid-range power.Installation Instructions
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2011-2014 | Chrysler | 300 | Base |
| 2013-2017 | Chrysler | 300 | C |
| 2013-2014 | Chrysler | 300 | C Luxury |
| 2015-2017 | Chrysler | 300 | C Platinum |
| 2011-2012,2015-2020 | Chrysler | 300 | Limited |
| 2012-2023 | Chrysler | 300 | S |
| 2018-2023 | Chrysler | 300 | Touring |
| 2018-2023 | Chrysler | 300 | Touring L |
| 2011 | Dodge | Avenger | Express |
| 2011 | Dodge | Avenger | Heat |
| 2011 | Dodge | Avenger | Lux |
| 2011 | Dodge | Avenger | Mainstreet |
| 2012-2014 | Dodge | Avenger | R/T |
| 2012-2014 | Dodge | Avenger | SE |
| 2012-2014 | Dodge | Avenger | SXT |
| 2012 | Dodge | Avenger | SXT Plus |
| 2017-2023 | Dodge | Challenger | GT |
| 2014 | Dodge | Challenger | Rallye Redline |
| 2011 | Dodge | Challenger | SE |
| 2012-2023 | Dodge | Challenger | SXT |
| 2012,2015-2018 | Dodge | Challenger | SXT Plus |
| 2018-2023 | Dodge | Charger | GT |
| 2018 | Dodge | Charger | GT Plus |
| 2011-2023 | Dodge | Charger | Pursuit |
| 2011-2017 | Dodge | Charger | SE |
| 2012-2023 | Dodge | Charger | SXT |
| 2012,2018 | Dodge | Charger | SXT Plus |
| 2018 | Dodge | Charger | SXT Plus Leather |
| 2011-2024 | Dodge | Durango | Citadel |
| 2011-2013 | Dodge | Durango | Crew |
| 2011 | Dodge | Durango | Express |
| 2017-2024 | Dodge | Durango | GT |
| 2020-2024 | Dodge | Durango | GT Plus |
| 2023-2024 | Dodge | Durango | GT Premium |
| 2011 | Dodge | Durango | Heat |
| 2014-2016 | Dodge | Durango | Limited |
| 2019-2024 | Dodge | Durango | Pursuit |
| 2014-2015 | Dodge | Durango | Rallye |
| 2012-2020 | Dodge | Durango | Special Service |
| 2012-2024 | Dodge | Durango | SXT |
| 2018-2021,2023-2024 | Dodge | Durango | SXT Plus |
| 2021 | Jeep | Gladiator | 80th Anniversary |
| 2020,2022 | Jeep | Gladiator | Altitude |
| 2023 | Jeep | Gladiator | Freedom |
| 2021-2023 | Jeep | Gladiator | High Altitude |
| 2020 | Jeep | Gladiator | Launch Edition |
| 2020-2024 | Jeep | Gladiator | Mojave |
| 2024 | Jeep | Gladiator | Mojave X |
| 2020-2023 | Jeep | Gladiator | Overland |
| 2020-2024 | Jeep | Gladiator | Rubicon |
| 2024 | Jeep | Gladiator | Rubicon X |
| 2020-2024 | Jeep | Gladiator | Sport |
| 2020-2024 | Jeep | Gladiator | Sport S |
| 2021-2023 | Jeep | Gladiator | Texas Trail |
| 2021-2024 | Jeep | Gladiator | Willys |
| 2021-2023 | Jeep | Gladiator | Willys Sport |
| 2016 | Jeep | Grand Cherokee | 75th Anniversary |
| 2021 | Jeep | Grand Cherokee | 80th Anniversary |
| 2018-2020,2022-2023 | Jeep | Grand Cherokee | Altitude |
| 2018-2021 | Jeep | Grand Cherokee | High Altitude |
| 2011-2020,2022-2023 | Jeep | Grand Cherokee | Laredo |
| 2021 | Jeep | Grand Cherokee | Laredo E |
| 2021 | Jeep | Grand Cherokee | Laredo X |
| 2011-2023 | Jeep | Grand Cherokee | Limited |
| 2019-2021 | Jeep | Grand Cherokee | Limited X |
| 2011-2023 | Jeep | Grand Cherokee | Overland |
| 2012 | Jeep | Grand Cherokee | Overland Summit |
| 2014-2023 | Jeep | Grand Cherokee | Summit |
| 2023 | Jeep | Grand Cherokee | Summit Reserve |
| 2017-2023 | Jeep | Grand Cherokee | Trailhawk |
| 2019-2020 | Jeep | Grand Cherokee | Upland |
| 2022 | Jeep | Grand Cherokee WK | Laredo E |
| 2022 | Jeep | Grand Cherokee WK | Laredo X |
| 2022 | Jeep | Grand Cherokee WK | Limited |
| 2016 | Jeep | Wrangler | 75th Anniversary |
| 2021 | Jeep | Wrangler | 80th Anniversary |
| 2021,2023 | Jeep | Wrangler | Freedom |
| 2021 | Jeep | Wrangler | Islander |
| 2012-2024 | Jeep | Wrangler | Rubicon |
| 2024 | Jeep | Wrangler | Rubicon X |
| 2012-2017 | Jeep | Wrangler | Sahara |
| 2012-2024 | Jeep | Wrangler | Sport |
| 2016,2018-2024 | Jeep | Wrangler | Sport S |
| 2016 | Jeep | Wrangler | Unlimited 75th Anniversary |
| 2021 | Jeep | Wrangler | Unlimited 80th Anniversary |
| 2021,2023 | Jeep | Wrangler | Unlimited Freedom |
| 2021-2023 | Jeep | Wrangler | Unlimited High Altitude |
| 2022-2023 | Jeep | Wrangler | Unlimited High Tide |
| 2021 | Jeep | Wrangler | Unlimited Islander |
| 2018-2019 | Jeep | Wrangler | Unlimited Moab |
| 2012-2024 | Jeep | Wrangler | Unlimited Rubicon |
| 2024 | Jeep | Wrangler | Unlimited Rubicon X |
| 2012-2024 | Jeep | Wrangler | Unlimited Sahara |
| 2021-2023 | Jeep | Wrangler | Unlimited Sahara Altitude |
| 2012-2024 | Jeep | Wrangler | Unlimited Sport |
| 2021-2023 | Jeep | Wrangler | Unlimited Sport Altitude |
| 2016,2018-2024 | Jeep | Wrangler | Unlimited Sport S |
| 2021-2024 | Jeep | Wrangler | Unlimited Willys |
| 2021-2024 | Jeep | Wrangler | Unlimited Willys Sport |
| 2021-2024 | Jeep | Wrangler | Willys |
| 2021-2024 | Jeep | Wrangler | Willys Sport |
| 2018 | Jeep | Wrangler JK | Rubicon |
| 2018 | Jeep | Wrangler JK | Sahara |
| 2018 | Jeep | Wrangler JK | Sport |
| 2018 | Jeep | Wrangler JK | Sport S |
| 2018 | Jeep | Wrangler JK | Unlimited Rubicon |
| 2018 | Jeep | Wrangler JK | Unlimited Sahara |
| 2018 | Jeep | Wrangler JK | Unlimited Sport |
| 2018 | Jeep | Wrangler JK | Unlimited Sport S |
| 2014-2018,2020-2024 | Ram | 1500 | Big Horn |
| 2014-2018 | Ram | 1500 | Express |
| 2013-2016,2020-2024 | Ram | 1500 | HFE |
| 2014-2018,2020-2024 | Ram | 1500 | Laramie |
| 2020-2021 | Ram | 1500 | Laramie Longhorn |
| 2020 | Ram | 1500 | Limited |
| 2021-2024 | Ram | 1500 | Limited Longhorn |
| 2014-2018,2020-2024 | Ram | 1500 | Lone Star |
| 2021 | Ram | 1500 | Longhorn |
| 2013-2016 | Ram | 1500 | Outdoorsman |
| 2015-2018,2020-2024 | Ram | 1500 | Rebel |
| 2013-2018 | Ram | 1500 | SLT |
| 2017-2018 | Ram | 1500 | Sport |
| 2013-2018,2020-2024 | Ram | 1500 | Tradesman |
| 2019 | Ram | 1500 Classic | Big Horn |
| 2019-2022 | Ram | 1500 Classic | Express |
| 2019 | Ram | 1500 Classic | Lone Star |
| 2019-2022 | Ram | 1500 Classic | SLT |
| 2019-2023 | Ram | 1500 Classic | Tradesman |
| 2019-2023 | Ram | 1500 Classic | Warlock |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 834 reviews
Sort
Product Reviews
★★★★★ 5
Perfect After-Sun Lotion
This lotion feels amazing after being out in the sun all day. It keeps my skin soft and hydrated without feeling greasy, and the scent is light and tropical. I also love the subtle glow it gives my skin. Great size for keeping in a beach bag or taking on vacation. Definitely recommend if you want your tan to last longer and your skin to feel moisturized.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
★★★★★ 5
Smells Devine
I got this Hawaiian Tropic After Sun Lotion to use after long beach days this past summer, and it quickly became part of my routine. It feels soothing on the skin after sun exposure and absorbs nicely without leaving a greasy layer.
What I noticed most is how well it helps maintain my tan. My color seemed to last longer and fade more evenly when I consistently used it. I even saw a difference when I was using tanning beds — my skin looked more hydrated, which made the tan appear richer and less patchy.
The scent is another highlight. It has that classic tropical fragrance that instantly smells like summer vacation — warm, beachy, and nostalgic without being overpowering.
I’ll definitely be repurchasing before my upcoming vacation because it makes such a noticeable difference in how my skin looks and feels after sun exposure.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 3, 2026
★★★★★ 4
Better than expected!
I was pleasantly suprised by this lotion. I bought it to help maintain my self tanning lotion, and also for days after being in the sun. The lotion is not too thick and not sticky. The scent is tropical and nice, bit it’s not too strong. I will buy this lotion again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 22, 2025
★★★★★ 5
Hydrating
A nice lotion, smell is good, not great, but hydrates well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026
★★★★★ 5
Great quality
Loved this lotion. The smell was great, my skin was very moistuarized and soft after using it, it was a good thick, quality lotion that covered well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 24, 2025
recommand products
Graded 2024 Panini Rookies & Stars Drake Maye #129 Red Rookie RC Football Card PSA 9 Mint
114.99
Pennsauken Pilots Ladies 1/4-Zip Sweatshirt
48.00
Phila Revolution New Era Game Day Cinch
35.00
TOTO Round S Touchless Auto Foam Soap Dispenser Controller with 3 Liter Reservoir Tank and 2 Spouts, Polished Chrome, Brass, TES202AB#CP
610.00
Graded 2024 Topps Chrome Update Paul Skenes #1 /99 All Etch Rookie Rush Green Refractor Rookie RC Baseball Card PSA 10 Gem Mint
500.00